ENPM/GCEN Spring 2009 Schedule of Classes :
Registration: You can use Testudo to register for your courses, whether you attend on campus or at a remote site. Please be sure to enter the correct section, using the list below.
| College Park Campus: 0101 | Shady Grove: SG01 | |
| HEAT Center: HT01 | Hagerstown: HG01 | |
| Frostburg State University: FS01 | Southern Maryland: SM01 | |
| Project Management Online: PM01 | Energetic Concepts Online: PE01 | |
| Fire Protection Engineering Online EF01 | Reliability Engineering Online: ER01 |
Alternatively, if you will be taking a course at a remote site, you can register by sending an email to dets-registrations@umd.edu . Please include your name, SID, the course, section and term. For up-to-date schedule, fee and room information, please check http://www.testudo.umd.edu .
Current ENPM - GCEN Tuition and Fees
Courses offered via the Instructional Video Network (IVN) are noted by DETS.
Some course listings are supplemented with the Blackboard course website. Learn more about Blackboard and these courses by logging in with your university id and password.
IMPORTANT DATES
| ** Student Orientation................. | 1/21/09 (Wednesday) | ||
| ** First Day of Classes................. | 1/26/09 (Monday) | ||
| ** Spring Break............................ | 3/16-3/20/09 |
||
| ** Last Day of Classes................. | 5/12/09 (Tuesday) | ||
| ** Study Day................................ | 5/13/09 (Wednesday) | ||
| ** Final Exams Start ................... | 5/14/09 (Thursday) | ||
| ** Final Exams End...................... | 5/20/09 (Wednesday) | ||
| ** University Commencement | |||
| xxxCeremony................................ | 5/21/09 (Thursday Evening) | ||
| ** College Commencement | |||
| xxxCeremony................................ | 5/22/09 (Friday) |
COURSES by ACADEMIC OPTION |
COURSES by LOCATION |
||
| AEROSPACE | COLLEGE PARK | ||
| CHEMICAL & BIOMOLECULAR | HAGERSTOWN (Washington County) | ||
| CIVIL & ENVIRONMENTAL | HEAT CENTER (Harford County) | ||
| ELECTRICAL & COMPUTER | FROSTBURG STATE (Allegany County) | ||
| ENERGETIC CONCEPTS | SHADY GROVE (Montgomery County) | ||
| ENVIRONMENTAL | SOUTHERN MARYLAND HIGHER | ||
| FIRE PROTECTION | EDUCATION CENTER (St. Mary's | ||
| ONLINE FIRE PROTECTION | County) | ||
| MATERIALS SCIENCE & ENG. | |||
| MECHANICAL | |||
| NUCLEAR | |||
| RELIABILITY | |||
| ONLINE RELIABILITY | |||
| SYSTEMS | |||
| TECHNOLOGY INNOVATION | |||
| ENTREPRENEURSHIP |
New Courses
|
|||||||||||||||||||||||||||||
| Course # | Course Title | Date/Time | Location | Professor | |||||||||||||||||||||||||
| ENPM 808M | Advanced Mechanics of Materials | Tu 7:00-9:40pm | ITV 1100 (DETS) | J. Etheridge | |||||||||||||||||||||||||
| ENAE 632 | Helicopter Aerodynamics II Prerequisites: {ENAE 631; and ENAE 311 and ENAE 414 or equivalent} or permission of the department. | Tu,Th 2:00pm- 3:15pm | MTH 0411 | J. Leishman | |||||||||||||||||||||||||
| ENAE 633 | Helicopter Dynamics Prerequisite: ENAE 631 or permission of both department and instructor. | Tu,Th 9:30am-10:45am | ITV 1100 (DETS)
|
I. Chopra & A. Datta | |||||||||||||||||||||||||
| ENAE 634 | Helicopter Design Prerequisite: ENAE 631 or permission of both department and instructor. | F 2:00pm- 5:00pm | EGR 2112 | I. Chopra & V. Nagaraj | |||||||||||||||||||||||||
| ENAE 652 | Computational Structual Mechanics Prerequisite: permission of both department and instructor. Also offered as ENAE 488C & ENME 674. | M,W 5:00pm- 6:15pm | ITV 1100
(DETS) |
S. Lee | |||||||||||||||||||||||||
| ENAE 654 | Mechanics of Composite Structures Prerequisite: ENAE 452 or permission of both department and instructor.. Corequisite: ENAE 423 or equivalent. | M,W 2:00pm- 3:15pm | ITV 1100 (DETS) | N. Wereley | |||||||||||||||||||||||||
| ENAE 694 | Spacecraft Communications | T,Th 6:00-7:15pm | TBA | J. Adams | |||||||||||||||||||||||||
| ENAE 742 | Robust Multivariable Control Prerequisite: ENAE 432 or equivalent, plus graduate-level exposure to linear systems and linear algebra. | Tu,Th 12:30-1:45pm | MTH 0106 | B. Shapiro | |||||||||||||||||||||||||
| ENAE 743 | Applied Nonlinear Control of Aerospace Vehicles Prerequisite: ENAE 641. | Th,Th 11:00am-12:15pm | ITV 1100 (DETS) | D. Paley | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 653 | Environmental Law for Engineers and Scientists | Th 7:00-9:40pm | EGR 2107 (DETS) | M. White | |||||||||||||||||||||||||
| ENPM 808B | Groundwater Hydrology and Pollution Control Prerequisite: Fluid mechanics. | M 7:00-9:40pm | EGR 2103 (DETS) | C. T. Tien | |||||||||||||||||||||||||
| |
|
N. Eisenberg | |||||||||||||||||||||||||||
| ENCH 630 | Transport Phenomena | M,W 4:00pm- 5:15pm | CHE 2136 | P. Dimitrakopoulos | |||||||||||||||||||||||||
| ENCH 640 | Advanced Chemical Reaction Kinetics | M,W 5:30pm- 6:45pm | CHE 2108 | K. Choi | |||||||||||||||||||||||||
| ENCH 648G | Statistics and Design of Experiments | TBA | TBA | J. Klauda | |||||||||||||||||||||||||
| ENCH 648T | Tissue Engineering Also offered as BIOE689T. |
Tu,Th 8:00am- 9:15am | CHE 2115 | J. Fisher | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Environmental & Water Resources | |||||||||||||||||||||||||||||
| ENPM 653 | Environmental Law for Engineers and Scientists | Th 7:00-9:40pm | EAB 0307 (DETS) | M. White | |||||||||||||||||||||||||
| ENPM 808B | Groundwater Hydrology and Pollution Control Prerequisite: Fluid mechanics. | M 7:00-9:40pm | EGR 2103 (DETS) | C. T. Tien | |||||||||||||||||||||||||
| |
|
N. Eisenberg | |||||||||||||||||||||||||||
| ENCE 650 | Process Dynamics in Environmental Systems Prerequisite: ENCE 315 or permission of instructor. Formerly ENCE 636. | Tu,Th 11:00am-12:15pm | TBA | A. Davis | |||||||||||||||||||||||||
| ENCE 688D | Surface Water Quality Modeling | Tu,Th 3:30-4:45pm | EGR 1102 | K. Brubaker | |||||||||||||||||||||||||
| ENCE 688F | Environmental Experimental | Th 12:00- 2:30pm | HBK 0108 | A. Torrents | |||||||||||||||||||||||||
| ENCE 688O | Hazard Waste Management | M,W,F, 9:00-9:50am | EGR 3102 | Y. Sternberg | |||||||||||||||||||||||||
| ENCE 730 | Environmental and Water Resource Systems II Prerequisite: ENCE 630 or permission of instructor. | M,W,F 11:00-11:50am | TBA | R. McCuen | |||||||||||||||||||||||||
| ENCE 756 | Bioremediation Prerequisite: permission of instructor. | Tu,Th 3:30pm- 4:45pm | EGR 1110 | E. Seagren | |||||||||||||||||||||||||
| Geotechnical/Pavements | |||||||||||||||||||||||||||||
| ENCE 447 | Pavement Engineering Prerequisites: ENCE340 and permission of department. | Th 5:00pm- 7:30pm | EGR 3114 | M. Aggour | |||||||||||||||||||||||||
| ENCE 715 | Earthquake Engineering Prerequisite: permission of instructor. Formerly ENCE755. | Tu,Th 3:30-4:45pm | EGR 2154 | Y. Zhang | |||||||||||||||||||||||||
| ENCE 741 | Earth Retaining Structures | Th 5:00-7:30pm | EGR 1108 | M. Aggour | |||||||||||||||||||||||||
| Project Management | |||||||||||||||||||||||||||||
| ENCE 600 | Global Project Management Recommended: ENCE 662. | Sa 9:00-11:30am | ITV 1111 (DETS) | S. Ghosh | |||||||||||||||||||||||||
| ENCE 603 | Management Science Applications in Project Management | Tu 2:00-4:30pm | EGR 2103 | S. Gabriel | |||||||||||||||||||||||||
| ENCE 607 | Real Estate Investment and Planning for the Project Manager | M 6:00 - 8:30pm | PLS 1176 | S. Shapiro | |||||||||||||||||||||||||
| ENCE 625 | Project Administration | Tu 6:00-8:30pm | EGR 2103 (DETS) | N. Schulman | |||||||||||||||||||||||||
| ENCE 664 | Legal Aspects of Engineering Design and Construction Prerequisite: permission of department. | W 6:00pm- 8:30pm | EGR 2103 (DETS) | T. Barham | |||||||||||||||||||||||||
| ENCE 667 | Project Performance Measurement Prerequisite: permission of department. | Th 3:30- 6:00pm | EGR 2103 (DETS) | G. Baecher | |||||||||||||||||||||||||
Section PM01 is taught online and will run 1/30/09 – 5/15/09. Tuition for section PM01 is $750 per credit hour. Mandatory fees do not apply to this section. Please visit http://www.pm.umd.edu/ for more information. A Weekly teleconference/ videoconference will be held Thursday morning at 7:00 am and Thursday evening at 6:00pm |
|||||||||||||||||||||||||||||
| ENCE 603 | Management Science Applications in Project Management | Meets 1/30/09 – 5/15/09 | TBA WEB ON-LINE | S. Gabriel | |||||||||||||||||||||||||
| ENCE 624 | Managing Projects in a Dynamic Environment Prerequisite: permission of department. | Meets 1/30/09 – 5/15/09 | Weekly Tele/video conference will be held Thursday at 7:00 am & Thursday at 6:00pm | J. Cable and F. Abedinisohi | |||||||||||||||||||||||||
| ENCE 625 | Project Administration | Meets 1/30/09 – 5/15/09 | A Weekly Teleconference / videoconference will be held. |
N. Schulman | |||||||||||||||||||||||||
| ENCE 627 | Risk Assessment and Decision Analysis for Project Management Not open to students who have completed ENCE 627 or ENCE 688Q | Meets 1/30/09 – 5/15/09 | TBA (Web Online) | G. Baecher | |||||||||||||||||||||||||
| ENCE 662 | Introduction to Project Management | Meets 1/30/09 – 5/15/09 | Weekly Tele/video conference will be held Wednesday at 7:00 am & Wednesday at 6:00pm | J. Cable | |||||||||||||||||||||||||
| ENCE 665 | Management of Project Teams Prerequisite: permission of department. | Meets 1/30/09 – 5/15/09 | Weekly Tele/video conference will be held Monday at 7:00 am & Monday at 6:00pm |
J. Davis | |||||||||||||||||||||||||
| Structures | |||||||||||||||||||||||||||||
| ENCE 710 | Steel Structures I Formerly ENCE 656. | M,W 5:00-6:15pm | EGR 3114 | C. Fu | |||||||||||||||||||||||||
| ENCE 713 | Concrete Structures I Formerly ENCE 753. |
M,W 3:30-4:45pm | EGR 2112 | A. Amde | |||||||||||||||||||||||||
| Transportation | |||||||||||||||||||||||||||||
| ENCE 673 | Urban Transportation | M 4:00- 6:30pm | ASY 3215 | K. Clifton | |||||||||||||||||||||||||
| ENCE 675 | Airport Planning and Design Prerequisite: ENCE 471 or permission of both department and instructor. | Tu 5:00-7:45pm | EGR 2112 | P. Schonfeld | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 601 | Analog and Digital Communication Systems Prerequisite: ENPM 600 or equivalent. | Tu 7:00-9:40pm | EGR 2107 (DETS) | L. Palmer | |||||||||||||||||||||||||
| ENPM 602 | Data Networks Prerequisite: ENEE 324 or equivalent. | M 7:00-9:40pm | ITV 1111 (DETS) | C. Ravishankar | |||||||||||||||||||||||||
| ENPM 607 | Computer System Design and Architecture Prerequisite: ENEE 446 or equivalent. | M 7:00-9:40pm | EGR 2107 (DETS) | C. Silio | |||||||||||||||||||||||||
| ENPM 612 | System and Software Requirements xxxxxxx Credit will be granted for only one of the following: ENPM612 or ENPM808K. Formerly ENPM 808K. | Tu 7:00-9:40pm | ITV 1111 (DETS) | A. Zavaljevski | |||||||||||||||||||||||||
| ENPM 614 | Software Testing and Maintenance Prerequisites: ENPM 612 or ENPM 613. | Th 7:00-9:40pm | ITV 1111 (DETS) | A. Zavaljevski | |||||||||||||||||||||||||
| ENEE 601 | Semiconductor Devices and Technology Recommended: ENEE 600 (formerly: ENEE 793), ENEE 480 or equivalent. Credit will be granted for only one of the following: ENEE 601 or ENEE 697. Formerly ENEE 697. | Tu,Th 9:30-10:45am |
JMP 3216 | A. Iliadis | |||||||||||||||||||||||||
| ENEE 611 | Integrated Circuit Design and Analysis Recommended: ENEE 610. Credit will be granted for only one of the following: ENEE 611 or ENEE 696. Formerly ENEE 696. | M,W 12:30-1:45pm | EGR 1104 | T. Horiuchi | |||||||||||||||||||||||||
| ENEE 620 | Random Processes in Communication and Control Prerequisite: ENEE 324 or equivalent. | Tu,Th 3:30-4:45pm & F 10:00am-10:50am or 11:00-11:50am | EGR 1110 & 10am Dis EGR 3102 or 11am Dis EGR 2154 | A. Ephremides | |||||||||||||||||||||||||
| ENEE 621 | Estimation and Detection Theory xxxxx Prerequisite: ENEE 620 or equivalent. Also offered as MAPL 644. | M,W 5:00- 6:15pm | CSI 2118 | P. Narayan | |||||||||||||||||||||||||
| ENEE 625 | Multi-user Communications Prerequisite: ENEE 620. | M,W 12:30-1:45pm | EGR 1108 | A. Makowski | |||||||||||||||||||||||||
| ENEE 627 | Information Theory Prerequisite: ENEE 620. Credit will be granted for only one of the following: ENEE 627 or ENEE 721. Formerly ENEE 721. | M,W 3:30pm- 4:45pm | EGR 3106 | A. Papamarcou | |||||||||||||||||||||||||
| ENEE 631 | Digital Image Processing Corequisite: ENEE 620 or ENEE 624 or permission of instructor. Not open to ALL students who have completed ENEE 729Z. | M,W 11:00am- 12:15pm | CHE 2136 | M. Wu | |||||||||||||||||||||||||
| ENEE 634 | Soace-Time Signal Process Prerequisite: ENEE 620 and ENEE 630. Credit will be granted for only one of the following: ENEE 634 or ENEE 724. Formerly ENEE724. | M,W 2:00-3:15pm | EGR 1102 | K. Liu | |||||||||||||||||||||||||
| ENEE 644 | Computer-Aided Design of Digital Systems Prerequisite: ENEE 449. |
M,W 2:00- 3:15pm | EGR 1104 |
A. Srivastava | |||||||||||||||||||||||||
| ENEE 647 | Design of Distributed Computer Systems Prerequisite: ENEE 488S (Operating Systems) or equivalent. | Tu,Th 5:00- 6:15pm | EGR 0108 | P. Petrov | |||||||||||||||||||||||||
| ENEE 661 | Nonlinear Control Systems Prerequisite: ENEE660; MATH410 or MATH411 or equivalent; or permission of instructor. | Tu,Th 2:00-3:15pm | EGR 1110 | J. Baras | |||||||||||||||||||||||||
| ENEE 664 | Optimal Control Prerequisite: ENEE660; MATH410 or MATH411 or equivalent; or permission of instructor. Also offered as MAPL 641. | Tu,Th 12:30-1:45pm | CSI 2120 | P. Krishnaprasad | |||||||||||||||||||||||||
| ENEE 681 | Electromagnetic Theory II Prerequisite: ENEE 381 or equivalent. Continuation of ENEE 680. | Tu,Th 11:00am-12:15pm | JMP 2202 | H. Milchberg | |||||||||||||||||||||||||
| ENEE 691 | Optical Communication Systems | Tu,Th 2:00-3:15pm | EGR 1104 | M. Dagenais | |||||||||||||||||||||||||
| ENEE 719F | Advanced Topics in Microelectronics: Fabrication & Testing of Micro-Electro-Mechanical Systems (MEMS) | M,W 3:30- 4:45pm | JMP 2202 | R. Ghodssi | |||||||||||||||||||||||||
| ENEE 790 | Quantum Electronics I Prerequisite: a knowledge of quantum mechanics or permission of instructor. | Tu,Th 3:30- 4:45pm | CSI 2114 | E. Waks | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
On-Line
|
|||||||||||||||||||||||||||||
| ENME 707 | Combustion and Reacting Flow Prerequisite: ENME 320, ENME 331, ENME 332 or equivalent. | Section PE01 | Web online | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 653 | Environmental Law for Engineers and Scientists | Th 7:00-9:40pm | EAB 0307 (DETS) | M. White | |||||||||||||||||||||||||
| ENPM 808B | Groundwater Hydrology and Pollution Control Prerequisite: Fluid mechanics. | M 7:00-9:40pm | EGR 2103 (DETS) | C. T. Tien | |||||||||||||||||||||||||
| ENCE 756 | Bioremediation Prerequisite: permission of instructor. | Tu,Th 3:30pm- 4:45pm | EGR 1110 | E. Seagren | |||||||||||||||||||||||||
| |
|
N. Eisenberg | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENFP 405 | Structural Fire Protection Prerequisite: ENES220. Permission required. |
M,W 12:30-1:45pm | JMP3216 | J. Milke | |||||||||||||||||||||||||
| ENFP 416 | Problem Synthesis and Design xxxx x Prerequisite: permission required. | Th 3:30- 6:00pm | JMP 1109 | A. Trouve | |||||||||||||||||||||||||
| ENFP 425 | Fire Modeling z Prerequisite: permission of department. | Tu,Th 11:00am- 12:15pm | JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
| ENFP 489A | Advanced Fire Suppression Formerly:ENFP489S. | Tu,Th 2:00- 3:15pm | JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
| ENFP 611 | Fire Induced Flows Recommended: ENFP 415 | Tu,Th 12:30-1:45pm | JMP 3216 | J. Quintiere | |||||||||||||||||||||||||
| ENFP 620 | Fire Dynamics Laboratory Recommended: ENFP415 | Tu 3:30-6:00pm | JMP 1109 | A. Marshall | |||||||||||||||||||||||||
| ENFP 621 | Analytical Procedures of Structural Fire Protection Prerequisite: ENFP 312 and ENFP 405. | M,W 12:30-1:45pm | JMP 1202 | J. Milke | |||||||||||||||||||||||||
ONLINE FIRE PROTECTION ENGINEERING Section EF01 is taught online. Tuition for section EF01 is $750 per credit hour. Mandatory fees do not apply to this section. Please visit http://www.oaee.umd.edu/grad/fire for more information. Term II, 2008-2009, Winter 2008 (Dec. 1 - Feb 20)
|
|||||||||||||||||||||||||||||
| ENMA 620 | Polymer Physics xx Prerequisite: ENMA 470 and ENMA 471 or permission of instructor. | M,W 5:00pm- 6:15pm | CHE 2118 | M. Al-Sheikhly | |||||||||||||||||||||||||
| ENMA 625 | Biomaterials Prerequisite: permission of department. Also offered as ENMA425. Credit will be granted for only one of the following: ENMA425, ENMA698I, BIOE698I, or ENBE453. Formerly ENMA698I. | Tu,Th 11:00am-12:15pm | ANS 0422 |
J. Seog | |||||||||||||||||||||||||
| ENMA 640 | Advanced Nano Processing of Materials with Plasma Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA440, ENMA489P, ENMA698P or ENMA640. Formerly ENMA 698P. | Tu,Th 11:00am-12:15pm | CHE 2145 | G. Oehrlein | |||||||||||||||||||||||||
| ENMA 661 | Kinetics of Reactions in Materialsxxxxxx Prerequisite: ENMA 660. | Tu,Th 3:30pm- 4:45pm | CHE 2108 |
M. Wuttig | |||||||||||||||||||||||||
| ENMA 671 | Defects in Materials Prerequisite: permission of department. | M,W 3:30pm- 4:45pm | EGR 0108 |
L. Salamanca-Riba | |||||||||||||||||||||||||
| ENMA 698C | Special Problems in Materials Science and Engineering: Advanced Ceramics |
Tu,Th 2:00pm- 3:15pm | CHE 2145 | I. Lloyd | |||||||||||||||||||||||||
| ENMA 698J | Special Problems in Materials Science and Engineering: Electron Microscopy |
Tu,Th 9:30-10:45pm | CHE 2145 |
J. Cumings | |||||||||||||||||||||||||
| ENMA 808A | Advanced Topics in Engineering Materials: Fundamentals of Technology Startup Ventures |
W 7:00-9:40am | TBA (DETS) | Staff | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Energy & The Environment | |||||||||||||||||||||||||||||
| ENPM 621 | Heat Pump and Refrigeration Systems Design Analysis Prerequisites: ENME 315 and ENME 321. | M 7:00-9:40pm | EGR 2107 (DETS) |
D. Didion | |||||||||||||||||||||||||
| Thermal Destruction Technology | W 7:00-9:40pm | ITV 1100 (DETS) |
|
||||||||||||||||||||||||||
CANCELLED |
|
|
S. Treado | ||||||||||||||||||||||||||
| ENME 632 | Advanced Convection Heat Transfer Prerequisites: {ENME 315; and ENME 321; and ENME 342; and ENME 343} or permission of instructor. Also offered as ENNU 615. Credit will be granted for only one of the following: ENNU 615 or ENME 632. | Tu,Th 3:30- 4:45pm | EGR 3102 |
J. Kim | |||||||||||||||||||||||||
| ENME 635 | Energy Systems Analysis Prerequisites: ENME 633 or equivalent or permission of instructor. | M,W 2:00- 3:15pm | EGR 0110 | R. Radermacher | |||||||||||||||||||||||||
| ENME 707 | Combustion and Reacting Flow Prerequisite: ENME 320, ENME 331, ENME 332 or equivalent. | Tu,Th 9:30-10:45am | EGR 3102 | M. Zachariah | |||||||||||||||||||||||||
| ENME 765 | Thermal Issues in Electronic Systems Prerequisites: ENME 232, ENME 331, ENME 332. Corequisite: ENME 473 or equavalent. | Th 4:00-6:40pm | EGR 0110 | A. Bar-Cohen | |||||||||||||||||||||||||
| ENME 808B | Bio-Microfluidics | M,W 3:30-4:45pm | EGR 1104 | D. DeVoe | |||||||||||||||||||||||||
| ENME 808D | Sustainable Energy Production and Utilization | M,W 5:00-6:15pm | EGL 1204 |
R. Radermacher | |||||||||||||||||||||||||
| General Mechanical | |||||||||||||||||||||||||||||
| ENPM 808M | Advanced Mechanics of Materials | Tu 7:00-9:40pm | ITV 1100 (DETS) | J. Etheridge | |||||||||||||||||||||||||
| ENME 664 | Dynamics Prerequisite: ENES 221 or equivalent or permission of instructor. | M,W 3:30-4:45pm | EGR 2154 | ||||||||||||||||||||||||||
| ENME 665 | Advanced Topics in Vibrations Prerequisite: ENME 662 or permission of instructor. | Tu,Th 5:00-6:15pm | EGR 3106 | B. Balachandran | |||||||||||||||||||||||||
| ENME 674 | Finite Element Methods Also offered as ENAE 488C & ENAE 652. | M,W 5:00-6:15pm | ITV 1100 (DETS) |
S. Lee | |||||||||||||||||||||||||
| ENME 684 | Modeling Material Behavior Prerequisite: ENME 670 or permission of instructor. |
Tu,Th 3:30-4:45pm | EGR 1108 | H. Bruck | |||||||||||||||||||||||||
| ENME 695/ENRE 648D | Failure Mechanisms and Reliability | M,W 10:00-11:15am | EGL 1204 | Staff | |||||||||||||||||||||||||
| ENME 808E | Nanomechanics II |
Tu,Th 11:00am-12:15pm | EGR 1104 | A. Dasgupta |
|||||||||||||||||||||||||
| ENME 808P | Advanced Methods for Risk-Based Design |
M,W 11:00am-12:15pm | EGR 1108 | B. Youn | |||||||||||||||||||||||||
| ENME 808X / ENRE 648C | Decision Production Systems / Engineering Decision Making | T,Th 2:00pm- 3:15pm | CHE 2116 | J. Herrmann | |||||||||||||||||||||||||
| ENME 808Y | Deformable Bodies and Their Material Behavior Prerequisite: permission required | T,Th 9:30- 10:45am | EGR 0135 | A. Dasgupta | |||||||||||||||||||||||||
| ENME 808Z | Design in Electronic Product Development | Tu,Th 2:00- 3:15pm | EGR 2107 | P. Sandborn | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENNU 465 | Nuclear Reactor Systems Analysis
Prerequisite: (MATH246, {PHY 270 and 271 (Formerly PHY 263)} and ENN 455) or permission of both department and instructor. |
M,W 5:00-6:15pm | JMP 3201 |
M. Massoud | |||||||||||||||||||||||||
| ENNU 648L | Nuclear Technology Laboratory |
TBA | TBA | G. Pertmer | |||||||||||||||||||||||||
| ENNU 648R | Risks of Energy Systems | M,W 3:30-4:45pm | TBA | M. Modarres | |||||||||||||||||||||||||
| ENNU 651 | Risk and Performance Based Technologies Prerequisite: ENNU 605, ENNU 620, ENNU 625. Also offered as ENRE 670. |
TBA | TBA | M. Modarres | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENRE 446 | Applied Reliability Engineering II Prerequisite: MATH246, PHYS270 and 271 {Formerly: PHYS263}, or permission of instructor. Credit will be granted for only one of the following: ENRE446 or ENRE489D. Formerly ENRE 489D. | F 11:00am- 1:40pm | EGR 2103 (DETS) |
M. Cukier | |||||||||||||||||||||||||
| ENRE 607 | Reliability Engineering Seminar | F 10:00-10:50am | EGR 2103 (DETS) |
M. Cukier | |||||||||||||||||||||||||
| ENRE 625 | Materials Selection and Mechanical Reliability Credit will be granted for only one of the following: ENRE 641 or ENRE 650. Formerly ENRE 650. | Tu,Th 3:30-4:45pm | CHE 2145 |
A. Christou | |||||||||||||||||||||||||
| ENRE 641 | Accelerated Testing Prerequisite: ENRE 663 or permission of department. Credit will be granted for only one of the following: ENRE 641 or ENRE 650. Formerly ENRE650. | W 2:00-4:40pm | EGR 2103 (DETS) |
M. Modarres | |||||||||||||||||||||||||
| ENRE 648C / ENME 808X | Decision Production Systems/Engineering Decision Making | Tu,Th 2:00-3:15pm | CHE 2116 |
J. Herrmann | |||||||||||||||||||||||||
| ENRE 648D / ENME 695 | Failure Mechanisms and Reliability | M,W 10:00-11:15am | EGL 1204 |
Staff | |||||||||||||||||||||||||
| ENRE 655 | Advanced Methods in Reliability Modeling Prerequisite: ENRE 602. Credit will be granted for only one of the following: ENRE 655 or ENRE 665. Formerly ENRE 665. | M 2:00-4:40pm | EGR 3114 (DETS) | A. Mosleh | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
On-Line
Section ER01 is taught online and will run 1/30/09 – 5/15/09. Tuition for section ER01 is $750 per credit hour. Mandatory fees do not apply to this section. |
|||||||||||||||||||||||||||||
| ENRE 446 | Applied Reliability Engineering II Prerequisite: MATH 246, PHYS 270 and 271{Formerly: PHYS 263}, or permission of the instructor. Credit will be granted for only one of the following: ENRE 446 or ENRE 489D. Formerly ENRE 489D. | TBA | TBA (Web online) | M. Cukier | |||||||||||||||||||||||||
| ENRE 607 | Reliability Engineering Seminar | TBA | TBA (Web online) | M. Cukier |
|||||||||||||||||||||||||
| ENRE 641 | Accelerated Testing Prerequisite: ENRE 663 or permission of department. Credit will be granted for only one of the folling: ENRE 641 or ENRE 650. Formerly ENRE 650. | TBA | TBA (Web online) | M. Modarres | |||||||||||||||||||||||||
| ENRE 655 | Advanced Methods in Reliability Modeling Prerequisite: ENRE 602. Credit will be granted for only one of the following: ENRE 655 or ENRE 665. Formerly ENRE 665. | TBA | TBA (Web online) | A. Mosleh | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 642 | System Modeling & Analysis Prerequisites: ENPM 641 and permission of department. | M 7:00-9:40pm | ITV 1100 (DETS) |
J. Gansman | |||||||||||||||||||||||||
| ENPM 644 | Human Factors in Systems Engineering Prerequisite: permission of department. | Th 7:00-9:40pm | EGR 2103 (DETS) |
J. Baker | |||||||||||||||||||||||||
| ENPM 646 | Systems Life Cycle Cost Estimation Prerequisite: permission of department. Also offered as ENSE626. Credit will be granted for only one of the following: ENPM646 or ENSE626. | Tu 7:00- 9:40pm | EAB 0307 (DETS) |
N. Sumrean | |||||||||||||||||||||||||
| ENPM 647 | Quality Management in Systems Staff Prerequisite: permission of department. Also offered as ENSE627. Credit will be granted for only one of the following: ENPM647 or ENSE627. | W 6:30- 9:10pm | EGR 0110 |
G. Zhang | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 808E | Introduction to Innovative Thinking | W 6:00-8:40pm | EGR 1102 | D. Raviv | |||||||||||||||||||||||||
| You must contact your academic advisor prior to registering for this course for his/her approval. | |||||||||||||||||||||||||||||
For further information, please contact us at:
Phone: 301-405-0362
Email: oaee@umd.edu
