ENPM/GCEN Spring 2008 Schedule of Classes :
Registration: You can use Testudo to register for your courses, whether you attend on campus or at a remote site. Please be sure to enter the correct section, using the list below.
| College Park Campus: 0101 | Shady Grove: SG01 | |
| HEAT Center: HT01 | Hagerstown: HG01 | |
| Frostburg State University: FS01 | Southern Maryland: SM01 |
Alternatively, if you will be taking a course at a remote site, you can register by sending an email to dets-registrations@umd.edu . Please include your name, SID, the course, section and term. For up-to-date schedule, fee and room information, please check http://www.testudo.umd.edu .
Courses offered via the Instructional Video Network (IVN) are noted by DETS.
Some course listings are supplemented with the Blackboard course website. Learn more about Blackboard and these courses by logging in with your university id and password.
IMPORTANT DATES
| ** Student Orientation................. | 1/23/08 (Wednesday) | ||
| ** First Day of Classes................. | 1/28/08 (Monday) | ||
| ** Spring Break............................ | 3/17-3/21/08 |
||
| ** Last Day of Classes................. | 5/13/08 (Tuesday) | ||
| ** Study Day................................ | 5/14 (Wednesday) | ||
| ** Final Exams Start ................... | 5/15/08 (Thursday) | ||
| ** Final Exams End...................... | 5/21/08 (Wednesday) | ||
| ** University Commencement | |||
| xxxCeremony................................ | 5/22/08 (Thursday) | ||
| ** College Commencement | |||
| xxxCeremony................................ | 5/23/08 (Friday) |
COURSES by ACADEMIC OPTION |
COURSES by LOCATION |
||
| AEROSPACE | COLLEGE PARK | ||
| CHEMICAL & BIOMOLECULAR | HAGERSTOWN (Washington County) | ||
| CIVIL & ENVIRONMENTAL | HEAT CENTER (Harford County) | ||
| ELECTRICAL & COMPUTER | FROSTBURG STATE (Allegany County) | ||
| ENERGETIC CONCEPTS | SHADY GROVE (Montgomery County) | ||
| ENVIRONMENTAL | SOUTHERN MARYLAND HIGHER | ||
| FIRE PROTECTION | EDUCATION CENTER (St. Mary's | ||
| ONLINE FIRE PROTECTION | County) | ||
| MATERIALS SCIENCE & ENG. | |||
| MECHANICAL | |||
| NUCLEAR | |||
| RELIABILITY | |||
| SYSTEMS | |||
| TECHNOLOGY INNOVATION | |||
| ENTREPRENEURSHIP |
|
|||||||||||||||||||||||||||||
| Course # | Course Title | Date/Time | Location | Professor | |||||||||||||||||||||||||
| ENPM 808M | Advanced Mechanics of Materials | Tu 7:00-9:40pm | ITV 1100 (DETS) | J. Etheridge | |||||||||||||||||||||||||
| ENAE 632 | Helicopter Aerodynamics II Prerequisites: {ENAE 631; and ENAE 311 and ENAE 414 or equivalent} or permission of both department and instructor. | Tu,Th 2:00pm- 3:15pm | MTH 0305 | J. Leishman | |||||||||||||||||||||||||
| ENAE 633 | Helicopter Dynamics Prerequisite: ENAE 631 or permission of both department and instructor. | Tu,Th 9:30am-10:45am | CHE 2136
|
I. Chopra | |||||||||||||||||||||||||
| ENAE 634 | Helicopter Design Prerequisite: ENAE 631 or permission of both department and instructor. | F 2:00pm- 5:00pm | EGR 2112 | I. Chopra | |||||||||||||||||||||||||
| ENAE 652 | Computational Structual Mechanics Prerequisite: permission of both department and instructor. | M,W 5:00pm- 6:15pm | ITV 1100
(DETS) |
S. Lee | |||||||||||||||||||||||||
| ENAE 654 | Mechanics of Composite Structures Prerequisite: ENAE 452 or permission of both department and instructor.. Corequisite: ENAE 423 or equivalent. | M,W 2:00pm- 3:15pm | ITV 1100 (DETS) | N. Wereley | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 634 | Indoor Air Quality Engineering | Th 7:00-9:40pm | EGR 2107 (DETS) |
S. Treado | |||||||||||||||||||||||||
| ENPM 636 | Unit Operations of Environmental Engineering Prerequisite: ENCE 315 or permission of department. | M 7:00-9:40pm | EGR 2107
(DETS) |
Y. Cheng | |||||||||||||||||||||||||
| ENPM 655 | Contaminant Transport and Fate in the Environment Prerequisite: Basic chemistry, physics and mathematics, including some calculus; knowledge of organic chemistry will be helpful. Formerly ENPM 808I. | W 7:00-9:40pm | ITV 1100
(DETS) |
N. Eisenberg | |||||||||||||||||||||||||
| ENCH 630 | Transport Phenomena | M,W 4:00pm- 5:15pm | CHE 2110 | P. Dimitrakopoulos | |||||||||||||||||||||||||
| ENCH 640 | Advanced Chemical Reaction Kinetics | M,W 5:30pm- 6:45pm | CHE 2108 | K. Choi | |||||||||||||||||||||||||
| ENCH 648T | Tissue Engineering Also offered as BIOE689T. |
Tu,Th 8:00am- 9:15am | CHE 2115 | J. Fisher | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Environmental & Water Resources | |||||||||||||||||||||||||||||
| ENPM 634 | Indoor Air Quality Engineering | Th 7:00-9:40pm | EGR 2107 (DETS) |
S. Treado | |||||||||||||||||||||||||
| ENPM 636 | Unit Operations of Environmental Engineering Prerequisite: ENCE 315 or permission of department. | M 7:00-9:40pm | EGR 2107
(DETS) |
Y. Cheng | |||||||||||||||||||||||||
| ENPM 655 | Contaminant Transport and Fate in the Environment Prerequisite: Basic chemistry, physics and mathematics, including some calculus; knowledge of organic chemistry will be helpful. Formerly ENPM 808I. | W 7:00-9:40pm | ITV 1100
(DETS) |
N. Eisenberg | |||||||||||||||||||||||||
| ENCE 688R | Mitigating Natural Hazards: Challenge for Engineering and Policy | Tu 5:30pm- 8:00pm | EGR 1102 | G. Galloway | |||||||||||||||||||||||||
| ENCE 730 | Environmental and Water Resource Systems II Prerequisite: ENCE 630 or permission of instructor. | M,W,F 11:00-11:50am | EGR 3114 | R. McCuen | |||||||||||||||||||||||||
| ENCE 752 | Theory of Aqueous Waste Treatment Prerequisite: ENCE 652 and ENCE 653. Credit will be granted for only one of the following: ENCE 736 or ENCE 752. Formerly ENCE 736. | Tu,Th 12:30pm- 1:45pm | JMP 1109 | O. Hao | |||||||||||||||||||||||||
| Geotechnical/Pavements | |||||||||||||||||||||||||||||
| ENCE 447 | Pavement Engineering Prerequisites: ENCE340 and permission of department. | Tu,Th 11:00am-12:15pm | EGR 0110 | C. Schwartz | |||||||||||||||||||||||||
| ENCE 743 | Soil Dynamics and Earthquake Engineering Credit will be granted for only one of the following: ENCE 642 or ENCE 743. Formerly ENCE 642. | Th 5:00pm- 7:30pm | EGR 3114 | M. Aggour | |||||||||||||||||||||||||
| Project Management | |||||||||||||||||||||||||||||
| ENCE 622 | IT Project Management Fundamentals Prerequisite: permission of department. | Th 6:00- 8:30pm | EGR 0110 | J. West | |||||||||||||||||||||||||
| ENCE 625 | Project Administration | Tu 6:00-8:30pm | EGR 0110 | Staff | |||||||||||||||||||||||||
| ENCE 664 | Legal Aspects of Engineering Design and Construction Prerequisite: permission of department. | W 6:00pm- 8:30pm | EAB 0307 (DETS) | T. Barham | |||||||||||||||||||||||||
| ENCE 667 | Project Performance Measurement Prerequisite: permission of department. | W 3:30- 6:00pm | EGR 2103 (DETS) | G. Baecher | |||||||||||||||||||||||||
| ENCE 688E | Global Project Management | S 9:00-11:30am | ITV 1111 (DETS) |
S. Ghosh | |||||||||||||||||||||||||
| ENCE 727 | Real Estate Investment and Planning for the Project Manager | Tu 3:30-6:00pm | EGR 1104 | S. Shapiro | |||||||||||||||||||||||||
| Project Management Online Section PM01 is taught online. Tuition for section PM01 is $700 per credit hour. There is a $40 administrative fee. Mandatory fees do not apply to this section. Please visit http://www.pm.umd.edu/ for more information. A weekly teleconference will be held Wednesday evenings at 6:30pm ET | |||||||||||||||||||||||||||||
| ENCE 624 | Managing Projects in a Dynamic Environment Prerequisite: permission of department. | Meets 1/30 - 5/15 | WEB ON-LINE | J. Cable | |||||||||||||||||||||||||
| ENCE 625 | Project Administration | Meets 2/4/08 - 5/13/08 | WEB ON-LINE | N. Schulman | |||||||||||||||||||||||||
| ENCE 662 | Introduction to Project Management | Meets 01/24/08-05/9/08 | WEB ON-LINE | J. Cable | |||||||||||||||||||||||||
| ENCE 665 | Management of Project Teams Prerequisite: permission of department. | Meets 01/24/08-05/9/08 | WEB ON-LINE | J. Davis | |||||||||||||||||||||||||
| Structures | |||||||||||||||||||||||||||||
| ENCE 660 | Mathematical Methods in Engineering | Tu,Th 3:30-4:45pm | EGR 3102 | Staff |
|||||||||||||||||||||||||
| ENCE 710 | Steel Structures I Formerly ENCE 656. | M,W 5:00-6:15pm | EGR 3114 | C. Fu | |||||||||||||||||||||||||
| ENCE 713 | Concrete Structures I Formerly ENCE 753. |
M,W 3:30-4:45pm | EGR 0135 | A. Amde | |||||||||||||||||||||||||
| Transportation | |||||||||||||||||||||||||||||
| ENCE 673 | Urban Transportation | M 4:00pm- 6:30pm | ASY 3215 | K. Clifton | |||||||||||||||||||||||||
| ENCE 675 | Airport Planning and Design Prerequisite: ENCE 471 or permission of both department and instructor. | Tu 5:00pm- 7:45pm | EGR 0108 | P. Schonfeld | |||||||||||||||||||||||||
| ENCE 676 | Highway Traffic Flow Theory Prerequisites: ENCE 461 and ENCE 462; or permission of instructor. | Tu 5:00-7:30pm | EGR 0135 | G. Chang | |||||||||||||||||||||||||
| ENCE 688L | Advances in Transportation Demand Analysis | Tu,Th 3:00-4:15pm | EGR 2154 | C. Cirillo | |||||||||||||||||||||||||
| ENCE 688T | Transportation Network Algorithms | M 1:00-3:30pm | EGR 2154 | E. Miller-Hooks | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 601 | Analog and Digital Communication Systems Prerequisite: ENPM 600 or equivalent. | Th 7:00-9:40pm | ITV 1100 (DETS) | L. Palmer | |||||||||||||||||||||||||
| ENPM 602 | Data Networks Prerequisite: ENEE 324 or equivalent. | M 7:00-9:40pm | ITV 1111 (DETS) | C. Ravishankar | |||||||||||||||||||||||||
| ENPM 610 | Digital VLSI Design Prerequisite: ENEE 244 or equivalent. | W 7:00-9:40pm | ITV 1111 (DETS) | M. Franklin | |||||||||||||||||||||||||
| ENPM 612 | System and Software Requirements xxxxxxx Credit will be granted for only one of the following: ENPM612 or ENPM808K. Formerly ENPM 808K. | Tu 7:00-9:40pm | ITV 1111 (DETS) | A. Zavaljevski | |||||||||||||||||||||||||
| ENPM 614 | Software Testing and Maintenance Prerequisites: ENPM 612 or ENPM 613. | Th 7:00-9:40pm | ITV 1111 (DETS) | A. Zavaljevski | |||||||||||||||||||||||||
| ENEE 601 | Semiconductor Devices and Technology Recommended: ENEE 600 (formerly: ENEE 793), ENEE 480 or equivalent. xxx Credit will be granted for only one of the following: ENEE 601 or ENEE 697. Formerly ENEE 697. | Tu,Th 9:30-10:45am |
JMP 3216 | M. Peckerar | |||||||||||||||||||||||||
| ENEE 611 | Integrated Circuit Design and Analysis Recommended: ENEE 610. Credit will be granted for only one of the following: ENEE 611 or ENEE 696. Formerly ENEE 696. | M,W 12:30-1:45pm | EGR 1104 | T. Horiuchi | |||||||||||||||||||||||||
| ENEE 620 | Random Processes in Communication and Control Prerequisite: ENEE 324 or equivalent. | Tu,Th 3:30-4:45pm & F 10:00am-10:50am or 11:00-11:50am | EGR 1110 & 10am Dis EGR 3102 or 11am Dis EGR 2154 | H. La | |||||||||||||||||||||||||
| ENEE 621 | Estimation and Detection Theory xxxxx Prerequisite: ENEE 620 or equivalent. Also offered as MAPL 644. | M,W 5:00- 6:15pm | CSI 2118 | N. Martins | |||||||||||||||||||||||||
| ENEE 625 | Multi-user Communications Prerequisite: ENEE 620. | M,W 12:30-1:45pm | CSI 3120 | A. Ephremides | |||||||||||||||||||||||||
| ENEE 627 | Information Theory Prerequisite: ENEE 620. Credit will be granted for only one of the following: ENEE 627 or ENEE 721. Formerly ENEE 721. | M,W 3:30pm- 4:45pm | EGR 1108 | P. Narayan | |||||||||||||||||||||||||
| ENEE 631 | Digital Image Processing Corequisite: ENEE 620 or ENEE 624 or permission of instructor. xxxxxx x xxx x Not open to ALL students who have completed ENEE 729Z. | M,W 11:00am- 12:15pm | CSI 3120 | R. Chellappa | |||||||||||||||||||||||||
| ENEE 640 | VLSI Architecture Prerequisite: ENEE 446 or equivalent and ENEE 488Z (Computer-Aided Digital System Design Lab) or equivalent; or permission of instructor. | Tu,Th 11:00am- 12:15pm | PLS 1113 | J. JaJa | |||||||||||||||||||||||||
| ENEE 644 | Computer-Aided Design of Digital Systems Prerequisite: ENEE 449. | Tu,Th 2:00- 3:15pm | CSI 3120 | K. Nakajima | |||||||||||||||||||||||||
| ENEE 647 | Design of Distributed Computer Systems Prerequisite: ENEE 488S (Operating Systems) or equivalent. | Tu,Th 6:30- 7:45pm | EGR 1104 | P. Petrov | |||||||||||||||||||||||||
| ENEE 661 | Nonlinear Control Systems Prerequisite: ENEE 460 or permission of instructor. | Tu,Th 2:00-3:15pm | EGR 1110 | P. Krishnaprasad | |||||||||||||||||||||||||
| ENEE 664 | Optimal Control Prerequisite: ENEE 460. Also offered as MAPL 641. | Tu,Th 12:30-1:45pm | CSI 1121 | A. Tits | |||||||||||||||||||||||||
| ENEE 681 | Electromagnetic Theory II Prerequisite: ENEE 381 or equivalent. | Tu,Th 11:00am-12:15pm | CSS 1113 | H. Milchberg | |||||||||||||||||||||||||
| ENEE 691 | Optical Communication Systems | Tu,Th 2:00-3:15pm | EGR 1104 | M. Dagenais | |||||||||||||||||||||||||
| ENEE 720 | Wireless Communication Theory xxx x Prerequisites: ENEE 620 and ENEE 621. Credit will be granted for only one of the following: ENEE 720 or ENEE 729W. Formerly ENEE 729W. | M,W 2:00- 3:15pm | EGR 1104 | S. Ulukus | |||||||||||||||||||||||||
| ENEE 759M | Microarchitecture | Tu,Th 12:30-1:45pm | CHE 2145 | M. Franklin | |||||||||||||||||||||||||
| ENEE 790 | Quantum Electronics I Prerequisite: a knowledge of quantum mechanics or permission of instructor. | Tu,Th 3:30- 4:45pm | CSI 2118 | E. Waks | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 808D | Shockwave Physics II | Section CE01 | Web online | J. Forbes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 634 | Indoor Air Quality Engineering | Th 7:00-9:40pm | EGR 2107 (DETS) | S. Treado | |||||||||||||||||||||||||
| ENPM 636 | Unit Operations of Environmental Engineering Prerequisite: ENCE 315 or permission of department. | M 7:00-9:40pm | EGR 2107 (DETS) | Y. Cheng | |||||||||||||||||||||||||
| ENPM 655 | Contaminant Transport and Fate in the Environment Prerequisite: Basic chemistry, physics and mathematics, including some calculus; knowledge of organic chemistry will be helpful. Formerly ENPM 808I. | W 7:00-9:40pm | ITV 1100 (DETS) | N. Eisenberg | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENFP 405 | Structural Fire Protection Prerequisite: ENES220. Permission required. |
M 5:00pm- 7:00pm & W 5:00pm- 5:50pm | M-JMP 3216 W-JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
| ENFP 416 | Problem Synthesis and Design xxxx x Prerequisite: permission required. | Tu 2:30pm- 5:00pm | JMP 1109 | A. Marshall | |||||||||||||||||||||||||
| ENFP 425 | Fire Modeling z Prerequisite: permission of department. | Tu,Th 12:30pm- 1:45pm | JMP 3216 | A. Trouve | |||||||||||||||||||||||||
| ENFP 489A | Advanced Fire Suppression Formerly:ENFP489S. | Tu 5:00- 8:00pm | JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
| ENFP 620 | Fire Dynamics Laboratory Recommended: ENFP415 | Tu 3:30-6:00pm | TBA | A. Marshall | |||||||||||||||||||||||||
| ENFP 621 | Analytical Procedures of Structural Fire Protection Prerequisite: ENFP 312 and ENFP 405. | M 5:00pm- 7:00pm & W 6:00pm- 6:50pm | JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
ONLINE FIRE PROTECTION ENGINEERING Section EF01 is taught online. Tuition for section EF01 is $700 per credit hour. There is a $40 administrative fee. Mandatory fees do not apply to this section. Please visit http://www.oaee.umd.edu/grad/fire for more information. Term II, 2007-2008, Winter 2007 (Dec. 3 - Feb 22)
|
|||||||||||||||||||||||||||||
| ENMA 620 | Polymer Physics xx Prerequisite: ENMA 470 and ENMA 471 or permission of instructor. | M,W 5:00pm- 6:15pm | CHE 2118 | R. Briber | |||||||||||||||||||||||||
| ENMA 640 | Advanced Nano Processing of Materials with Plasma Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA440, ENMA489P, ENMA698P or ENMA640. Formerly ENMA 698P. | Tu,Th 11:00am-12:15pm | CHE 2145 | G. Oehrlein | |||||||||||||||||||||||||
| ENMA 661 | Kinetics of Reactions in Materialsxxxxxx Prerequisite: ENMA 660. | Tu,Th 5:00pm- 6:15pm | CHE 2145
|
M. Wuttig | |||||||||||||||||||||||||
| ENMA 671 | Defects in Materials Prerequisite: permission of department. | M,W 3:30pm- 4:45pm | CHE 2140 |
L. Salamanca-Riba | |||||||||||||||||||||||||
| ENMA 698A | Advanced Composite Materials
Also offered as ENMA421. |
Tu,Th 2:00pm- 3:15pm | CHE 2145 | S. Ankem | |||||||||||||||||||||||||
| ENMA 698D | Advanced Liquid Crystals Also offered as ENMA489L. | M.W 2:00-3:15pm | CHE 2136 |
L. Martinez-Miranda | |||||||||||||||||||||||||
| ENMA 698N | Advanced Nanomaterials Also offered as ENME 465. | Tu,Th 9:30-10:45am | CHE 2145 | J. Cumings | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Energy & The Environment | |||||||||||||||||||||||||||||
| ENPM 634 | Indoor Air Quality Engineering | Th 7:00-9:40pm | EGR 2107 (DETS) |
S. Treado | |||||||||||||||||||||||||
| Heat Transfer for Modern Applications xxxxxxxxxxx Credit will be granted for only one of the following: ENPM651 or ENPM808P. Formerly ENPM 808P. | M 7:00-9:40pm | EAB 0307 (DETS) | D. Didion | ||||||||||||||||||||||||||
| ENPM 808G | Modern Power Generation II | W 7:00- 9:40pm | EGR 2107 (DETS) | E. Keating | |||||||||||||||||||||||||
| ENME 632 | Advanced Convection Heat Transfer xxxxx Prerequisites: {ENME 315; and ENME 321; and ENME 342; and ENME 343} or permission of instructor. Also offered as ENNU 615. Credit will be granted for only one of the following: ENNU 615 or ENME 632. | Tu,Th 3:30- 4:45pm | EGL 1202 | G. Jackson | |||||||||||||||||||||||||
| ENME 635 | Energy Systems Analysis Prerequisites: ENME 633 or equivalent or permission of instructor. | M,W 2:00- 3:15pm | EGR 0110 | R. Radermacher | |||||||||||||||||||||||||
| ENME 808Q | Turbulence Simulations | M,W 3:30- 4:45pm | EGR 0108 | U. Piomelli | |||||||||||||||||||||||||
| General Mechanical | |||||||||||||||||||||||||||||
| ENPM 808M | Advanced Mechanics of Materials | Tu 7:00-9:40pm | ITV 1100 (DETS) |
J. Etheridge | |||||||||||||||||||||||||
| ENME 664 | Dynamics Prerequisite: ENES 221 or equivalent or permission of instructor. | M,W 3:30-4:45pm | EGR 2154 |
B. Balachandran |
|||||||||||||||||||||||||
| ENME 677 | Elasticity of Advanced Materials and Structures Prerequisite: MATH 462 or equivalent. | Tu,Th 3:30- 4:45pm | EGR 1108 |
H. Bruck | |||||||||||||||||||||||||
| ENME 695/ENRE 648D | Failure Mechanisms and Reliability | M,W 10:00-11:15am | EGL 1204 | M. Pecht | |||||||||||||||||||||||||
| ENME 808D | Sustainable Energy Production and Utilizaton | M,W 5:00-6:15pm | EGL 1204 | R. Radermacher | |||||||||||||||||||||||||
| ENME 808R | Fiber Optics | M,W 11:00am-12:15pm | EGR 1104 | M. Yu | |||||||||||||||||||||||||
| ENME 808X / ENRE 648C | Decision Production Systems / Engineering Decision Making | T,Th 2:00pm- 3:15pm | CHE 2116 | J. Herrmann | |||||||||||||||||||||||||
| ENME 808Y | Deformable Bodies and Their Material Behavior Prerequisite: permission required | T,Th 9:30- 10:45am | EGR 0135 | H. Haslach | |||||||||||||||||||||||||
| ENME 808Z | Design in Electronic Product Development | Tu,Th 2:00- 3:15pm | CSI 2107 | D. Barker | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENNU 465 | Nuclear Reactor Systems Analysis
Prerequisite: (MATH246, {PHY 270 and 271 (Formerly PHY 263)} and ENN 455) or permission of both department and instructor. |
Th 4:00-6:40 | EGR 3111 | D. Ross | |||||||||||||||||||||||||
| ENNU 648H | Advanced Nuclear Physics and Engineering |
TBA | TBA | M. Modarres | |||||||||||||||||||||||||
| ENNU 651 | Risk and Performance Based Technologies Prerequisite: ENNU 605, ENNU 620, ENNU 625. Also offered as ENRE 670. |
TBA | TBA | M. Modarres | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENRE 446 | Applied Reliability Engineering II Prerequisite: MATH246, PHYS270 and 271 {Formerly: PHYS263}, or permission of instructor. Credit will be granted for only one of the following: ENRE446 or ENRE489D. Formerly ENRE 489D. | F 11:00am- 1:40pm | EGR 2103 (DETS) |
M. Cukier | |||||||||||||||||||||||||
| ENRE 607 | Reliability Engineering Seminar | F 10:00-10:50am | EGR 2103 (DETS) |
M. Cukier | |||||||||||||||||||||||||
| ENRE 648C / ENME 808X | Decision Production Systems/Engineering Decision Making | Tu,Th 2:00-3:15pm | CHE 2116 |
J. Herrmann | |||||||||||||||||||||||||
| ENRE 648D / ENME 695 | Failure Mechanisms and Reliability | M,W 10:00-11:15am | EGL 1204 |
M. Pecht | |||||||||||||||||||||||||
| ENRE 655 | Advanced Methods in Reliability Modeling Prerequisite: ENRE 602. Credit will be granted for only one of the following: ENRE 655 or ENRE 665. Formerly ENRE 665. | Tu 10:00-12:40pm | EGR 2103 (DETS) | A. Mosleh | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 642 | System Modeling & Analysis Prerequisites: ENPM 641 and permission of department. | M 7:00-9:40pm | ITV 1100 (DETS) |
J. Gansman | |||||||||||||||||||||||||
| ENPM 644 | Human Factors in Systems Engineering Prerequisite: permission of department. | Th 7:00-9:40pm | EGR 2103 (DETS) |
J. Baker | |||||||||||||||||||||||||
| ENPM 646 | Systems Life Cycle Cost Estimation Prerequisite: permission of department. | Tu 7:00- 9:40pm | EAB 0307 (DETS) |
N. Sumrean | |||||||||||||||||||||||||
| ENPM 647 | Quality Management in Systems Staff Prerequisite: permission of department. | W 6:30- 9:10pm | EGR 0110 |
G. Zhang | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 808A | Fundamentals of Technology Start Up Ventures | W 7:00-9:40pm | EGR 2103 (DETS) | D. Mitchell | |||||||||||||||||||||||||
| You must contact your academic advisor prior to registering for this course for his/her approval. | |||||||||||||||||||||||||||||
For further information, please contact us at:
Phone: 301-405-0362
Email: oaee@umd.edu
