ENPM/GCEN Fall 2009 Schedule of Classes :
Registration: You must use Testudo to register for your courses, whether you attend on campus or at a remote site. Please be sure to enter the correct section code, using the list below.
| College Park Campus: 0101 | Online | |
| Remote Sites in Maryland | Fire Protection Engineering Online: EF01 | |
| Frostburg State University: FS01 | Energetic Concepts Online: PE01 | |
| Hagerstown: HG01 | Nuclear Engineering Online: NE01 | |
| HEAT Center: HT01 | Project Management Online: PM01 | |
| Shady Grove: SG01 | Reliability Engineering Online: ER01 | |
| Southern Maryland: SM01 | Sustainable Energy Engineering Online: ME01 |
For up-to-date schedule, fee and room information, please check http://www.testudo.umd.edu .
| Courses offered via the Instructional Video Network (IVN) are noted by DETS. | |||
| Some course listings are supplemented with the Blackboard course website. Learn more about Blackboard and these courses by logging in with your university id and password. | |||
IMPORTANT DATES |
|||
| Student Orientation .................................... | 8/26/09 (Wednesday) | ||
| Last Day to Cancel Fall Registration ............. | 8/28/09 (Friday) | ||
| Last Day to Register Without a $20.00 Late | |||
| Registration fee.......................................... | 8/28/09 (Friday) | ||
| First Day of Classes..................................... | 8/31/09 (Monday) | ||
| Labor Day Holiday....................................... | 9/07/09 (Monday) | ||
| Last Day to Add fall classes ......................... | 9/14/09 (Monday) | ||
| Last Day to adjust schedule for fall (drop, credit | |||
| or grading method change).......................... | 11/09/09 (Monday) | ||
| Thanksgiving Holiday................................... | 11/26 & 11/27/09 (Thursday & Friday) | ||
| Last Day of Classes..................................... | 12/11/09 (Friday) | ||
| Study Day.................................................. | 12/12 & 12/13/09 (Saturday & Sunday) | ||
| Final Exams Start ....................................... | 12/14/09 (Monday) | ||
| Final Exams End.......................................... | 12/29/09 (Saturday) | ||
| University Commencement Ceremony.......... | 12/20/09 (Saturday evening) | ||
| College Commencement Ceremony.............. | 12/21/09 (Sunday) | ||
COURSES by ACADEMIC OPTION
|
COURSES by LOCATION
|
||
| NEW COURSES | COLLEGE PARK | ||
| AEROSPACE | HAGERSTOWN (Washington County) | ||
| CHEMICAL & BIOMOLECULAR | HEAT CENTER (Harford County) | ||
| CIVIL & ENVIRONMENTAL | FROSTBURG STATE (Allegany County) | ||
| ELECTRICAL & COMPUTER | SHADY GROVE (Montgomery County) | ||
| ENVIRONMENTAL | SOUTHERN MARYLAND HIGHER | ||
| FIRE PROTECTION | EDUCATION CENTER (St. Mary's County) | ||
| MATERIALS SCIENCE & ENGINEERING | ONLINE COURSES | ||
| MECHANICAL | ENERGETIC CONCEPTS | ||
| NUCLEAR | FIRE PROTECTION | ||
| RELIABILITY | NUCLEAR | ||
| SUSTAINABLE ENERGY | PROJECT MANAGEMENT | ||
| SYSTEMS | RELIABILITY | ||
| TECHNOLOGY VENTURES & INNOVATION | SUSTAINABLE ENERGY | ||
|
||||||||||||||||||||||||
| Course # | Course Title | Date/Time | Location | Professor | ||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: permission of department. |
M 7:00- 9:40pm | ITV 1100 (DETS) | C. Thamire | ||||||||||||||||||||
| ENAE 601 | Astrodynamics Prerequisites: ENAE 404 and ENAE 441. | Tu,Th 5:00-6:15pm | ITV 1100 (DETS) | B. Barbee | ||||||||||||||||||||
| ENAE 631 | Helicopter Aerodynamics I Prerequisites: ENAE 311 and ENAE 414 or permission of both department and instructor. | Tu,Th 2:00-3:15pm | EGL 1204 |
J. Leishman | ||||||||||||||||||||
| ENAE 641 | Linear System Dynamics Prerequisite: ENAE 432. | Tu,Th 12:30-1:45pm | EGR 2107 (DETS) |
R. Sanner | ||||||||||||||||||||
| ENAE 651 | Smart Structures | Tu,Th 9:30 10:45am | ITV 1100 (DETS) |
I. Chopra | ||||||||||||||||||||
| ENAE 655 | Structural Dynamics Prerequisite: ENAE 452 or permission of department. | M,W 3:30- 4:45pm | TBA (DETS) |
B. Balachandran | ||||||||||||||||||||
| ENAE 656 | Aeroelasticity Prerequisite: ENAE 655 or permission of department. |
F 2:00pm- 4:45pm | EGR 3102 | D. Haas | ||||||||||||||||||||
| ENAE 661 | Advanced Propulsion I (PermReq) Prerequisites: ENAE 455; and ENAE 457. | Tu,Th 2:00 3:15pm | EGR 3111 | K. Yu | ||||||||||||||||||||
| ENAE 684 | Computational Fluid Dynamics I Prerequisite: permission of department. | Tu,Th 12:30-1:45pm | ITV 1100 (DETS) |
J. Baeder | ||||||||||||||||||||
| ENAE 692 | Introduction to Space Robotics | M,W 5:00- 6:15pm | JMP 2202 | C. Carignan | ||||||||||||||||||||
| ENAE 696 | Spacecraft Thermal Design | Tu,Th 6:30- 7:45pm | EGR 1110 | Staff | ||||||||||||||||||||
| ENAE 788D | Advanced Space Systems Design | Tu,Th 11:00am-12:15pm | ITV 1100 (DETS) | D. Akin | ||||||||||||||||||||
| ENAE 788K | Estimation and Control of Stochastic Systems | Tu,Th 3:30-4:45pm | ITV 1100 (DETS) | R. Sanner | ||||||||||||||||||||
|
||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | T 7:00-9:40pm | N. Eisenberg | |||||||||||||||||||||
| ENPM 633
|
Aquatic Chemistry Concepts Prerequisite: ENCE 433 or permission of department & instructor. | Th 7:00-9:40pm | EAB 0307 (DETS) |
Y. Cheng | ||||||||||||||||||||
| ENCH 490 | Introduction to Polymer Science (PermReq) Prerequisites: ENCH424 and ENCH440. Also offered as ENMA495. Credit will be granted for only one of the following: ENCH490 or ENMA495. | Tu,Th 9:30-10:45am | CHE 2136 | K. Choi | ||||||||||||||||||||
| ENCH 610 | Chemical Engineering Thermodynamics | M,W 4:00-5:15pm | CHE 2136 | M. Anisimov | ||||||||||||||||||||
| ENCH 620 | Methods of Engineering Analysis |
M,W 2:30-3:45pm | CHM 0124 | P. Dimitrakopoulos | ||||||||||||||||||||
| ENCH 648B | Advanced Biochemical Engineering | TBA | TBA | N. Wang | ||||||||||||||||||||
| ENCH 648N | Bionanotechnology: Physical Principles
Also offered as BIOE689N. |
TBA | TBA | S. Raghavan | ||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental & Water Resources | ||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | T 7:00-9:40pm | ITV 1100 (DETS) | N. Eisenberg | ||||||||||||||||||||
| ENPM 633 | Aquatic Chemistry Concepts Prerequisite: ENCE 433 or permission of department & instructor. | Th 7:00-9:40pm | EAB 0307 (DETS) | Y. Cheng | ||||||||||||||||||||
| ENCE 630 | Environmental and Water Resource Systems I | M,W,F 11:00-11:50am | EGR 1102 | R. McCuen | ||||||||||||||||||||
| ENCE 637 | Biological Principles of Environmental Engineering | Tu,Th 2:00-3:15pm | EGR 2154 | O. Hao | ||||||||||||||||||||
| ENCE 650 | Process Dynamics in Environmental Systems Formerly ENCE 636. | Tu,Th 9:30 - 10:45am | CHE 2116 | A. Davis | ||||||||||||||||||||
| ENCE 651 | Chemistry of Natural Waters I Credit will be granted for only one of the following: ENCE 633 or ENCE 651. Formerly ENCE 633. | Tu,Th 12:30-1:45pm | EGR 0108 | A. Torrents | ||||||||||||||||||||
| ENCE 688J | Contemporary Water Resources Mangement Also offered as ENPP 620 and PUAF 798J. Credit will granted for one of the following: ENCE 688J, ENPP 620, or PUAF 798J. | M 5:00-7:30pm | EGR 1102 | G. Galloway | ||||||||||||||||||||
| ENCE 688K | Flow in Open Channels and Conveyance Structures (PermReq) Prerequisite: ENCE330 or eqivalent. | M,W 5:00- 6:15pm | EGR 3102 | K. Brubaker | ||||||||||||||||||||
| Geotechnical/Pavements | ||||||||||||||||||||||||
| ENCE 643 | Theory of Soil Strength Prerequisite: ENCE 340 or equivalent and permission of instructor. | M,W 6:30 - 7:45 pm | EGR 3102 | D. Goodings | ||||||||||||||||||||
| ENCE 688X | Computational Geomechanics | M,W 5:00-6:15pm | EGR 1110 | C. Schwartz | ||||||||||||||||||||
| Project Management | ||||||||||||||||||||||||
| ENCE 601 | Program and Portfolio Management
Prerequisite: permission of department. Credit will be granted for only one of the following: ENCE 601 or ENCE688F. Formerly ENCE 688F. |
M 3:30-6:00pm | EGR 2103 (DETS) | J. West | ||||||||||||||||||||
| ENCE 626 | Web-based Project Management Prerequisite: ENCE 662. | Tu 3:30-6:00pm | KEB 2107 | M. Skibniewski | ||||||||||||||||||||
| ENCE 627 | Project Risk Management Not open to students who have completed ENCE 627 or ENCE 688Q. |
Tu 3:30-6:00pm | EGR 2103 (DETS) | G. Baecher | ||||||||||||||||||||
| ENCE 661 | Project Cost Accounting and Finance | W 3:30-6:10pm | EGR 2103 (DETS) | J. Myers | ||||||||||||||||||||
| ENCE 662 | Introduction to Project Management | M 6:00-8:40pm | EGR 2103 (DETS) | J. Cable | ||||||||||||||||||||
| ENCE 665 | Management of Project Teams Prerequisite: permission of department. For ENCE majors only. | Th 6:00-8:30pm | EGR 2103 (DETS) | J. Davis | ||||||||||||||||||||
| ENCE 666 | Cost Engineering and Control | Tu 6:00-8:30PM | EGR 2103 (DETS) | N. Schulman | ||||||||||||||||||||
| ENCE 688P | Project Procurement Management | W 6:00-8:30pm | EGR 1104 | Q. Cui | ||||||||||||||||||||
| ENCE 722 | Market, Spatial, and Traffic Equilibrium Models in Project Management Credit will be granted for only one of the following: ENCE 654, ENCE 688M or ENCE 722. Formerly ENCE 654. |
M 3:00-5:30pm | CSS 2428 | S. Gabriel | ||||||||||||||||||||
|
Section PM01 is taught online and will run 8/31/09 - 12/8/09. Tuition for section PM01 is $796 per credit hour. Mandatory fees do not apply to this section. Please visit http://www.pm.umd.edu/ for more information. |
||||||||||||||||||||||||
| ENCE 601 PM01 | Program and Portfolio Management |
Meets 08/31/09-12/08/09 | WEB ONLINE | J.West | ||||||||||||||||||||
| ENCE 662 PM01 | Introduction to Project Management |
Meets 08/31/09-12/08/09 | WEB ONLINE | J. Cable | ||||||||||||||||||||
| ENCE 664 PM01 | Legal Aspects of Engineering Design and Construction Prerequisite: permission of department. |
Meets 08/31/09-12/08/09 | WEB ONLINE | M. Groff | ||||||||||||||||||||
| ENCE 665 PM01 | Management of Project Teams Prerequisite: permission of department. For ENCE majors only. | Meets 08/31/09-12/08/09 | WEB ONLINE | J. Davis | ||||||||||||||||||||
| ENCE 666 PM01 | Cost Engineering and Control |
Meets 08/31/09-12/08/09 | WEB ONLINE | N. Schulman | ||||||||||||||||||||
| ENCE 667 PM01 | Project Performance Measurement
|
Meets 08/31/09-12/08/09 | WEB ONLINE | G. Baecher | ||||||||||||||||||||
| Structures | ||||||||||||||||||||||||
| ENCE 610 | Fundamentals of Structural Analysis | Tu,Th 3:30- 4:45pm | EGR 0135 | P. Chang | ||||||||||||||||||||
| ENCE 611 | Finite Element Methods Formerly ENCE 661. | M,W 3:30- 4:45pm | EGR 2154 | A. Amde | ||||||||||||||||||||
| ENCE 621 | Uncertainty Modeling and Analysis Prerequisite: ENCE 620 or equivalent. | M,W 5:00-6:15pm | EGR 2154 | B. Ayyub | ||||||||||||||||||||
| ENCE 660 | Mathematical Methods in Engineering | M,W 2:00- 3:15pm | EGL 1202 | |||||||||||||||||||||
| ENCE 743 | Soil Dynamics and Earthquake Engineering Credit will be granted for only one of the following: ENCE 642 or ENCE 743.Formerly ENCE642 | Tu,Th 5:00-7:30pm | EGR 1108 | M. Aggour | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||||||
| ENCE 672 | Regional Transportation Planning Prerequisite: ENCE 471 or permission of instructor. | Tu 5:00- 7:30pm | EGR 0108 | P. Schonfeld | ||||||||||||||||||||
| ENCE 677 | OR Models for Transportation Systems Analysis | Tu,Th 12:30- 1:45pm | EGR 3102 | E. Miller-Hooks | ||||||||||||||||||||
| ENCE 688C | Traffic Safety Design and Analysis | M 5 :00-7:00pm | EGR 2116 | G. Chang | ||||||||||||||||||||
| ENCE 688Q | Transportation Economics | Th,Th 11:00am-12:15pm | SYM 0209 | L. Zhang | ||||||||||||||||||||
|
||||||||||||||||||||||||
| ENPM 600 | Probability and Stochastic Processes for Engineers Prerequisite: Undergraduate introduction to discrete and continuous probability. | M 7:00-9:40pm | ITV 1111 (DETS) | C. Ravishankar | ||||||||||||||||||||
| ENPM 603 | Theory and Applications of Digital Signal Processing Prerequisites: undergraduate introduction to discrete-time systems. | W 7:00-9:40pm | ITV 1100 (DETS) | E. Gunduzhan | ||||||||||||||||||||
| ENPM 610 | Digital VLSI Design Prerequisites: undergraduate courses in solid state devices and digital/analog circuit design. | W 7:00-9:40pm | EGR 2107 (DETS) | M. Franklin | ||||||||||||||||||||
| ENPM 611 | Software Engineering Prerequisite: Competency in a programming language. Credit will be granted for only one of the following. ENPM 611 or ENPM 809G. Formerly ENPM 808G. | Tu 7:00-9:40pm | ITV 1111 (DETS) | Staff | ||||||||||||||||||||
| ENPM 613 | Software Design and Implementation Prerequisites: Competency in a programming language and ENPM 611 or ENPM 612. Credit will be granted for only one of the following: ENPM608 or ENPM613. Formerly ENPM 608. | Th 7:00-9:40pm | ITV 1111 (DETS) | Staff | ||||||||||||||||||||
| ENPM 808I | Wireless Sensor Networks | Th 7:00-9:40pm | EGR 2107 (DETS) | G. Akkor | ||||||||||||||||||||
| ENEE 600 | Solid State Electronics Recommended: ENEE 480; background in elementary quantum mechanics. Credit will be granted for only one of the following: ENEE 600 or ENEE 793. Formerly ENEE 793. | M,W 12:30 - 1:45pm | JMP 2202 | J. Melngailis | ||||||||||||||||||||
| ENEE 610 | Electrical Network Theory Prerequisite: Undergraduate circuit theory or permission of instructor. | Tu,Th 9:30 -10:45am | CSS 2118 | R. Newcomb | ||||||||||||||||||||
| ENEE 614 | Radio Frequency VLSI Circuit Design Recommended: ENEE 611; ENEE 408D or equivalent. | M,W 3:30 - 4:45pm | JMP 2202 | N. Goldsman | ||||||||||||||||||||
| ENEE 620 | Random Processes in Communication and Control Prerequisite: ENEE 324 or equivalent. | M,W 5:00-6:15pm & Th 5:00 - 5:50pm(Dis) OR M,W 5:00-6:15pm & F 11:00 - 11:50am(Dis) | S. Ulukus | |||||||||||||||||||||
| ENEE 623 | Digital Communications Prerequisites: ENEE 620 and ENEE 420 or equivalents, or permission of instructor. |
Tu,Th 2:00-3:15pm | CSI 3120 | A. Makowski | ||||||||||||||||||||
| ENEE 626 | Error Correcting Codes Prerequisite: ENEE 420 or equivalent. Credit will be granted for only one of the following: ENEE 626 or ENEE 722. Formerly ENEE 722. | M,W 2:00-3:15pm | EGR 2116 | A. Barg | ||||||||||||||||||||
| ENEE 630 | Advanced Digital Signal Processing Prerequisite: ENEE 425. Corequisite: ENEE 620. Credit will be granted for only one of the following: ENEE 624 or ENEE 630. Formerly ENEE 624. | M,W 12:30- 1:45pm | CHE 2108 | M. Wu | ||||||||||||||||||||
| ENEE 633 | Statistical and Neural Pattern Recognition Prerequisite: ENEE 620. Credit will be granted for only one of the following: ENEE633 or ENEE739Q. Formerly ENEE739Q. | Tu,Th 11:00am-12:15pm | CSI 2107 | R. Chellappa | ||||||||||||||||||||
| ENEE 641 | Mathematical Foundations for Computer Engineering xx Credit will be granted for only one of the following: ENEE 641 or ENEE 759F. Formerly ENEE759F. | M,W 11:00am-12:15pm | JMP 3216 | A. Srivastava | ||||||||||||||||||||
| ENEE 646 | Digital Computer Design Prerequisite: ENEE 446 or equivalent knowledge of basic computer design, as well as experience in assembly language programming for at least one instruction set architecture and basic probability theory. | Tu,Th 2:00-3:15pm | CSI 2118 | D. Yeung | ||||||||||||||||||||
| ENEE 660 | System Theory Prerequisite: ENEE 460 or equivalent; MATH 463 or equivalent; or permission of the instructor. Also offered as MAPL460. Credit will be granted for only one of the following: ENEE660, ENEE663, or MAPL640. Formerly ENEE 663. |
Tu,Th 3:30- 4:45pm | JMP 1109 | N. Martins | ||||||||||||||||||||
| ENEE 680 | Electromagnetic Theory I Prerequisite: ENEE 381 or equivalent. | Tu,Th 11:00am - 12:15pm | EGR 3106 | T. Antonsen | ||||||||||||||||||||
| ENEE 686 | Charged Particle Dynamics, Electron and Ion Beams Prerequisite: permission of instructor. | Tu,Th 12:30- 1:45pm | EGR 2116 | R. Kishek | ||||||||||||||||||||
| ENEE 690 | Quantum and Wave Phenomena with Electrical Application Prerequisites: ENEE 381 and ENEE 382 or equivalent. | Tu,Th 2:00-3:15pm | EGR 3114 | H. Milchberg | ||||||||||||||||||||
| ENEE 729D | Information Theory | Tu,Th 3:30- 4:45pm | CSI 1121 | P. Narayan | ||||||||||||||||||||
| ENEE 739D | Auditory Scene Analysis | M,W 11:00am-12:15pm | JMP 1109 | S. Shamma | ||||||||||||||||||||
| ENEE 752 | Computational Intelligence and Knowledge Engineering Prerequisite: permission of instructor. | M,W 2:00 - 3:15pm | CHE 2136 | J. JaJa | ||||||||||||||||||||
| ENEE 759B | Advances in Low-Power Design Methodologies | Tu,Th 12:30 - 1:45pm | JMP 1202 | G. Qu | ||||||||||||||||||||
| ENEE 765 | Adaptive Control Prerequisite: ENEE 663 and ENEE 664 or permission of instructor. Not open to ALL students who have completed ENEE 769C. | Tu,Th 2:00-3:15pm | CSI 1122 | P. Krishnaprasad | ||||||||||||||||||||
| ENEE 769G | Networked Control Systems | M,W 3:30-4:45pm | EGR 2116 | J. Baras | ||||||||||||||||||||
| ENEE 791 | Quantum Electronics II | M,W 2:00-3:15pm | EGR 3114 | K. Rosfjord | ||||||||||||||||||||
Section PE01 (formerly CE01) is taught online and will run 8/31/09 - 12/8/09. Tuition for section PE01 is $796 per credit hour. Mandatory fees do not apply to this section. |
||||||||||||||||||||||||
| ENPM 808X | Rocket Propulsion |
Meets 9/2-12/8/09 | WEB ONLINE |
G. Young |
||||||||||||||||||||
|
||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: Permisssion of department. | M 7:00-9:40pm | ITV 1100 (DETS) | C. Thamire | ||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | T 7:00-9:40pm | ITV 1100 (DETS) | N. Eisenberg | ||||||||||||||||||||
| ENPM 633 | Aquatic Chemistry Concepts Prerequisite: ENCE 433 or permission of department & instructor. | Tu,Th 7:00-9:40pm | EAB 0307 (DETS) |
Y. Cheng | ||||||||||||||||||||
|
||||||||||||||||||||||||
| ENFP 405 | Structural Fire Protection Prerequisites: ENES220. For ENFP majors only. | M,W 1:00 - 1:50pm & W 2:00 - 2:50pm (Dis) | JMP 3216 | J. Milke | ||||||||||||||||||||
| ENFP 415 | Fire Dynamics (PermReq) Prerequisites: ENFP 300 or ENME 331; and ENME 320 or ENFP 312 or permission of department. | Tu,Th 2:00-3:15pm | JMP 3216 | J. Quintiere | ||||||||||||||||||||
| ENFP 416 | Problem Synthesis and Design (PermReq) | TBA | TBA | |||||||||||||||||||||
| ENFP 425 | Fire Modeling Prerequisite: permission of department. | Tu,Th 12:30- 1:45pm | EGR 0135 | A. Trouve | ||||||||||||||||||||
| ENFP 621 | Analytical Procedures of Structural Fire Protection Prerequisite: ENFP 312 and ENFP 405. | M,W 1:00pm- 1:50pm & W 3:00pm- 3:50pm (Dis) | JMP 3216 & JMP 3216 (Dis) | J. Milke | ||||||||||||||||||||
| ENFP 630 | Diffusion Flames and Burning Rate Theory | Tu,Th 11:00am-12:15pm | JMP 3216 | P. Sunderland | ||||||||||||||||||||
Fire Protection Engineering Online Section EF01 is taught online. Tuition for section EF01 is $796 per credit hour. Mandatory fees do not apply to this section. Please visit http://www.e-learning.umd.edu/fire/course_sked.html for more information. Term I, Fall 2009 (Sept. 7 - Nov. 23, 2009)
|
||||||||||||||||||||||||
| ENMA 422 | Radiation Effects of Materials Prerequisite: ENNU215, ENNU310, or ENMA300; or permission of department. Credit will be granted for only one of the following: ENMA422 or ENMA489E. Formerly ENMA489E. | Tu,Th 12:30- 1:45pm | EGR 1108 | M. Al-Sheikhly | ||||||||||||||||||||
| ENMA 441 | Nanotechnology Characterization Prerequisite: permission of department. Senior standing. Credit will be granted for only one of the following: ENMA489T or ENMA441. |
Tu,Th 3:30pm- 4:45pm | CHE 2145 | R. Phaneuf | ||||||||||||||||||||
| ENMA 495 | Polymer Engineering Materials I Prerequisite: ENES 230. Also offered as ENCH 490. Credit will be granted for only one of the following: ENCH 490 or ENMA 495. | Tu,Th 9:30-10:45am | CHE 2136 | K. Choi | ||||||||||||||||||||
| ENMA 624 | Radiation Engineering Prerequisite: Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA624 or ENMA698E. Formerly ENMA698E. | Tu,Th 12:30- 1:45pm | MTH 1308 | M. Al-Sheikhly | ||||||||||||||||||||
| ENMA 641 | Nanotechnology Characterization Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA698T or ENMA641. Formerly ENMA698T. | Tu,Th 3:30 - 4:45pm | CHE 2145 | R. Phaneuf | ||||||||||||||||||||
| ENMA 650 | Nanometer Structure of Materials (PermReq) Prerequisite: ENES 470 or equivalent. | M,W 5:00-6:15pm | CHE 2110 | G. Oehrlein | ||||||||||||||||||||
| ENMA 660 | Thermodynamics in Materials Science Prerequisite: Permission of department. Corequisite: ENMA 650. | M,W 3:30-4:45pm | CHE 2145 | A. Roytburd | ||||||||||||||||||||
| ENMA 680 | Experimental Methods in Material Science Prerequisite: ENMA 650. | Tu,Th 3:30-4:45pm | CHE 2118 | L. Salamanca-Riba | ||||||||||||||||||||
| ENMA 683 | Structural Determination Laboratory Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA698L or ENMA683. Formerly ENMA698L. | Th 9:30-11:30am Or F 2:00- 4:00pm or Tu 9:30-11:30am | KEB 1237 (all sections) | L. Salamanca-Riba or W. Chiou |
||||||||||||||||||||
| ENMA 698G | Advanced Nanosized Materials | M,W 2:00-3:15pm | CHE 2145 | O. Rabin | ||||||||||||||||||||
| ENMA 698I | Advanced Finite Element Modeling | MW 10:00-11:15am | CHE 2140 | S. Ankem | ||||||||||||||||||||
|
||||||||||||||||||||||||
| Energy & The Environment | ||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: Permission of department. | M 7:00-9:40pm |
ITV 1100 (DETS) |
C. Thamire | ||||||||||||||||||||
| Modern Power Generation I - Stationary Power Applications Prerequisite: undergraduate thermodynamics and heat transfer. | W 7:00-9:40pm | EGR 2103 (DETS) | E. Keating | |||||||||||||||||||||
| ENPM 624 | Renewable Energy Applications Prerequisite: permission of the department | Th 7:00-9:40pm | ITV 1100 (DETS) | S. Treado | ||||||||||||||||||||
| ENME 631 | Advanced Conduction of Radiation Heat Transfer Prerequisites: {ENME 315; and ENME 321; and ENME 700 or equivalent} or permission of instructor. | M,W 3:30-4:45pm | CHM 0122 | B. Yang | ||||||||||||||||||||
| ENME 640 | Fundamentals of Fluid Mechanics Prerequisite: Partial differential equations at the level of MATH 462 or permission of department. Formerly ENME 651. | M,W 2:00-3:15pm | PHY 4220 | P. Bernard | ||||||||||||||||||||
| General Mechanical | ||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: Permission of department. | M 7:00-9:40pm |
ITV 1100 (DETS) |
C. Thamire | ||||||||||||||||||||
| ENME 600 | Engineering Design Methods Prerequisite: Graduate Standing or permission of instructor. 3 semester hours. Not open to students who have completed ENME 808F during Spring 1999 semester or the Fall 1996 semester.. | M 12:30-3:15pm | ITV 1100 (DETS) |
L. Schmidt | ||||||||||||||||||||
| ENME 605 | Advanced Systems Control Prerequisite: ENME 403 or permission of instructor. | M,W 5:00-6:15pm | EGR 0108 |
N. Chopra | ||||||||||||||||||||
| ENME 610 | Engineering Optimization Prerequisite: permission of instructor. | M,W 3:30-4:45pm | EGR 3106 | S. Azarm | ||||||||||||||||||||
| ENME 662 | Linear Vibrations Prerequisite: ENME 360 or equivalent or permission of instructor. | M,W 3:30-4:45pm | ITV 1111 (DETS) |
B. Balachandran |
||||||||||||||||||||
| ENME 670 | Continuum Mechanics | Tu,Th 3:30-4:45pm | CSI 2107 |
T. Li | ||||||||||||||||||||
| ENME 684 | Modeling Material Behavior Prerequisite: ENME 670 or permission of instructor. | Tu,Th 2:00-3:15pm | JMP 1202 |
A. Dasgupta | ||||||||||||||||||||
| ENME 690 | Mechanical Fundamentals of Electronic Systems | M,W 2:00-3:15pm | EGR 2107 (DETS) |
B. Han | ||||||||||||||||||||
| ENME 770 | Life Cycle Cost and System Sustainment Analysis | M 3:30-6:00pm | ITV 1100 (DETS) |
P. Sandborn | ||||||||||||||||||||
| ENME 808A | Prognostication and Health Management | Th 2:00-4:30pm | EGR 1102 |
M. Pecht | ||||||||||||||||||||
| ENME 808B | Emerging Manufacturing | Tu,Th 5:00-6:15pm | EGR 1102 |
S. Gupta | ||||||||||||||||||||
| ENME 808E | Lab-on-a-chip Microsystem Engineering | Tu,Th 3:30- 4:45pm | EGR 1108 |
D. DeVoe | ||||||||||||||||||||
| ENME 808K | Micro-Electro-Mechanical Systems I (MEMSI) Also offered as ENME 489F. | Tu,Th 9:30-10:45am | EGR 0110 |
E. Smela
|
||||||||||||||||||||
| ENME 808O | Micro/Nano Robotics | M,W 9:00-10:15am | CHE 2145 |
S. Bergbreiter | ||||||||||||||||||||
|
||||||||||||||||||||||||
ENNU 620 |
Mathematical Techniques for Engineering Analysis and Modeling Also offered as ENRE 620. |
Th 10:00am-12:40pm |
EGR 2103 (DETS) |
P. Bernard |
||||||||||||||||||||
| ENNU 648A | Special Problems in Nuclear Engineering: Reactor Operations |
TBA |
TBA |
Staff |
||||||||||||||||||||
| ENNU 648B | Special Problems in Nuclear Engineering: Nuclear Fuel Cycle Safety |
TBA |
TBA |
R. Sanders |
||||||||||||||||||||
| ENNU 648E | Special Problems in Nuclear Engineering: Advanced Nuclear Reactor Systems: Physics and Engineering |
TBA |
TBA |
Staff |
||||||||||||||||||||
| ENNU 648K | Special Problems in Nuclear Engineering: Severe Nuclear Accidents |
W
5:00- 8:00pm
|
CHE 2116 |
M. Massoud |
||||||||||||||||||||
| ENNU 655 | Radiation Engineering Prerequisite: Permission of both department and instructor. |
Tu,Th 12:30-1:45pm | EGR 1108 | |||||||||||||||||||||
|
Section NE01 is taught online and will run 8/31/09 - 12/8/09. Tuition for section NE01 is $796 per credit hour. Mandatory fees do not apply to this section. |
||||||||||||||||||||||||
| ENME 430 | Fundamentals of Nuclear Reactor Engineering Prerequisite: (PermReq) MATH 246 and permission of department. Credit will be granted for only one of the following: ENME 430 or ENME 489N. Formerly ENME 489N. |
Tu,Th 2:00-3:15pm | Web Online | G. Pertmer | ||||||||||||||||||||
|
||||||||||||||||||||||||
| ENRE 447 | Fundamentals of Reliability Engineering Prerequisite: Credit will be granted for only one of the following: ENRE 445 or ENRE 447.Formerly ENRE 445. |
F 11:00-1:40pm | EGR 2103 (DETS) |
M. Cukier | ||||||||||||||||||||
| ENRE 600 | Reliability Engineering Prerequisite: ENRE 620. |
M,W 3:30-4:45pm | EGR 2107 (DETS) |
A. Christou | ||||||||||||||||||||
| ENRE 602 | Reliability Analysis Prerequisite: ENRE 620. |
F 11:00am-1:40pm | EGR 2107 (DETS) |
M. Modarres | ||||||||||||||||||||
| ENRE 620 | Mathematical Techniques of Reliability Engineering Also offered as ENNU 620. | W 10:00am-12:40pm | ITV 1111 (DETS) |
P. Bernard | ||||||||||||||||||||
ENRE 648A |
Special Problems in Reliability Engineering: Mechanical Fundamentals of Electronic Systems | M,W 2:00-3:15pm | EGR 2107 (DETS) |
B. Han | ||||||||||||||||||||
| ENRE 648E | Engineering Design Methods | M 12:30- 3:15pm | ITV 1100 (DETS) |
L. Schmidt | ||||||||||||||||||||
