ENPM/GCEN Fall 2008 Schedule of Classes :
Registration: You can use Testudo to register for your courses, whether you attend on campus or at a remote site. Please be sure to enter the correct section, using the list below.
| College Park Campus: 0101 | Shady Grove: SG01 | |
| HEAT Center: HT01 | Hagerstown: HG01 | |
| Frostburg State University: FS01 | Southern Maryland: SM01 | |
| Project Management Online: PM01 | Energetic Concepts Online: PE01 | |
| Fire Protection Engineering Online EF01 | Reliability Engineering Online: ER01 |
Alternatively, if you will be taking a course at a remote site, you can register by sending an email to dets-registrations@umd.edu . Please include your name, SID, the course, section and term. For up-to-date schedule, fee and room information, please check http://www.testudo.umd.edu .
Courses offered via the Instructional Video Network (IVN) are noted by DETS.
Some course listings are supplemented with the Blackboard course website. Learn more about Blackboard and these courses by logging in with your university id and password.
IMPORTANT DATES
| ** Student Orientation................. | 8/20/08 (Wednesday) | ||
| ** Labor Day Holiday................... | 9/01/08 (Monday) | ||
| ** First Day of Classes................. | 9/02/08 (Tuesday) | ||
| ** Thanksgiving Holiday.............. | 11/27 & 11/28/08 (Thursday & Friday) |
||
| ** Last Day of Classes................. | 12/12/08 (Friday) | ||
| ** Study Day................................ | 12/13 & 12/14/08 (Saturday & Sunday) | ||
| ** Final Exams Start ................... | 12/15/08 (Monday) | ||
| ** Final Exams End...................... | 12/22/08 (Monday) | ||
| ** University Commencement | |||
| xxxCeremony................................ | 12/20/08 (Saturday evening) | ||
| ** College Commencement | |||
| xxxCeremony................................ | 12/21/08 (Sunday) |
| COURSES by ACADEMIC OPTION | COURSES by LOCATION |
COLLEGE PARK |
|
| CHEMICAL & BIOMOLECULAR | HAGERSTOWN (Washington County) |
| CIVIL & ENVIRONMENTAL | HEAT CENTER (Harford County) |
| FROSTBURG STATE (Allegany County) | |
SHADY GROVE (Montgomery County) |
|
| SOUTHERN MARYLAND HIGHER EDUCATION CENTER (St. Mary's County | |
|
|
| MECHANICAL | |
|
|
| RELIABILITY | |
| SYSTEMS |
New Course
|
|||||||||||||||||||||||||||||
| Course # | Course Title | Date/Time | Location | Professor | |||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: permission of department. |
M 7:00- 9:40pm | ITV 1100 (DETS) | C. Marks | |||||||||||||||||||||||||
| ENAE 601 | Astrodynamics Prerequisites: ENAE 404 and ENAE 441. | Tu,Th 5:00-6:15pm | EGR 1102 | Staff | |||||||||||||||||||||||||
| ENAE 631 | Helicopter Aerodynamics I Prerequisites: ENAE 311 and ENAE 414 or permission of both department and instructor. | Tu,Th 2:00-3:15pm | EGL 1204 |
J. Leishman | |||||||||||||||||||||||||
| ENAE 641 | Linear System Dynamics Prerequisite: ENAE 432. | Tu,Th 12:30-1:45pm | EGR 2107 (DETS) |
R. Sanner | |||||||||||||||||||||||||
| ENAE 651 | Smart Structures | Tu,Th 9:30 10:45am | ITV 1100 (DETS) |
I. Chopra | |||||||||||||||||||||||||
| ENAE 655 | Structural Dynamics Prerequisite: ENAE 452 or permission of department. | M,W 3:30- 4:45pm | TBA (DETS) |
J. Hubbard | |||||||||||||||||||||||||
| ENAE 661 | Advanced Propulsion I Prerequisites: ENAE 455; and ENAE 457. | TBA | TBA | Staff | |||||||||||||||||||||||||
| ENAE 683 | High Temperature Gas Dynamics Prerequisite: permission of department. | Tu,Th 3:30-4:45pm | EGR 3102 |
D. Van Wie | |||||||||||||||||||||||||
| ENAE 684 | Computational Fluid Dynamics I Prerequisite: permission of department. | Tu,Th 12:30-1:45pm | ITV 1100 (DETS) |
J. Baeder | |||||||||||||||||||||||||
| ENAE 788D | Selected Topics in Aerospace Engineering: Advanced Space Systems Design | Tu,Th 11:00am-12:15pm | ITV 1100 (DETS) | D. Akin | |||||||||||||||||||||||||
| ENAE 788K | Selected Topics in Aerospace Engineering: Estimation and Control of Stochastic Systems | Tu,Th 3:30-4:45pm | ITV 1100 (DETS) | R. Sanner | |||||||||||||||||||||||||
| ENAE 788X | Selected Topics in Aerospace Engineering: Planetary Surface Robotics | Tu,Th 3:30-4:45pm | ITV 1111 (DETS) | D. Akin | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | W 7:00-9:40pm | ITV 1111 (DETS) |
N. Eisenberg | |||||||||||||||||||||||||
|
|
Biological Principles of Environmental Engineering Prerequisite: permission of department. | Tu 7:00-9:40pm | ITV 1100 (DETS) |
C. Tien | |||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
| ENCH 468N | Research:
Bionanotechnology
Basic knowledge of molecular and cell biology/biochemistry desirable (BIOE 120, BSCI 105, BCHM 461 or equivalent) |
TuTh 5:00- 6:15pm | CHE 2108 | S. Raghavan | |||||||||||||||||||||||||
| ENCH 468O | Research: Cell
Motility
Also offered as BIOE468M and BIOE689M. |
TBA | TBA |
Staff | |||||||||||||||||||||||||
| ENCH 490 | Introduction to Polymer Science Prerequisites: ENCH424 and ENCH440. Also offered as ENMA495. Credit will be granted for only one of the following: ENCH490 or ENMA495. | Tu,Th 9:30-10:45am | CHE 2136 | K. Choi | |||||||||||||||||||||||||
| ENCH 610 | Chemical Engineering Thermodynamics | M,W 4:00-5:15pm | CHE 2136 | J. Klauda | |||||||||||||||||||||||||
| ENCH 620 | Methods of Engineering Analysis |
M,W 2:30-3:45pm | CHM 0124 | P. Dimitrakopoulos | |||||||||||||||||||||||||
| ENCH 648B | Special Problems in Chemical Engineering: Advanced Biochemical Engineering | TBA | TBA | N. Wang | |||||||||||||||||||||||||
| ENCH 648N | Special Problems in Chemical Engineering:Bionanotechnology: Physical Principles
Also offered as BIOE689N. |
TBA | TBA | S. Raghavan | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Environmental & Water Resources | |||||||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | W 7:00-9:40pm | ITV 1111 (DETS) | N. Eisenberg | |||||||||||||||||||||||||
| ENPM 637
|
Biological Principles of Environmental Engineering Prerequisite: permission of department. | Tu 7:00-9:40pm | ITV 1100 (DETS) |
C. Tien | |||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
| ENCE 630 | Environmental and Water Resource Systems I | M,W,F 11:00-11:50am | EGR 1102 | R. McCuen | |||||||||||||||||||||||||
| ENCE 637 | Biological Principles of Environmental Engineering | Tu,Th 2:00-3:15pm | EGR 2154 | O. Hao | |||||||||||||||||||||||||
| ENCE 640 | Advanced Soil Mechanics Prerequisite: ENCE 340 or equivalent. | M,W 5:00-6:15pm | EGR 2112 | C. Schwartz | |||||||||||||||||||||||||
| ENCE 650 | Process Dynamics in Environmental Systems Prerequisite: ENCE 315 or permission of instructor. Formerly ENCE636. | Tu,Th 11:00am-12:15pm | EGR 0135 | A. Davis | |||||||||||||||||||||||||
| ENCE 651 | Chemistry of Natural Waters I Credit will be granted for only one of the following: ENCE 633 or ENCE 651. Formerly ENCE633. | Tu,Th 12:30-1:45pm | EGR 0108 | A. Torrents | |||||||||||||||||||||||||
| ENCE 688D | Advanced Topics in Civil Engineering: Surface Water Quality Modeling | TuTh 3:30-4:45pm | EGR 1104 | K. Brubaker | |||||||||||||||||||||||||
| ENCE 688J | Advanced Topics in Civil Engineering: Contemporary Water Resources Mangement | M 5:00-7:35pm | EGR 1102 | G. Galloway | |||||||||||||||||||||||||
| Geotechnical/Pavements | |||||||||||||||||||||||||||||
| ENCE 640 | Advanced Soil Mechanics Prerequisite: ENCE 340 or equivalent. | M,W 5:00-6:15pm | EGR 2112 | C. Schwartz |
|||||||||||||||||||||||||
| Project Management | |||||||||||||||||||||||||||||
| ENCE 601 | Program and Portfolio Management
Prerequisite: permission of department. |
F 3:30-6:00pm | EGR 2103 (DETS) | J. West | |||||||||||||||||||||||||
| ENCE 626 | Web-based Project Management Prerequisite: ENCE662. | Tu 3:30-6:00pm | KEB 2107 | M. Skibniewski | |||||||||||||||||||||||||
| ENCE 627 | Risk Assessment and Decision Analysis for Project Management Not open to students who have completed ENCE627 or ENCE688Q. | Tu 3:30-6:00pm | EGR 2103 (DETS) | G. Baecher | |||||||||||||||||||||||||
| ENCE 661 | Project Cost Accounting and Finance | W 3:30-6:10pm | EGR 2103 (DETS) | J. Myers | |||||||||||||||||||||||||
| ENCE 662 | Introduction to Project Management | M 6:00-8:40pm | EGR 2103 (DETS) | J. Cable | |||||||||||||||||||||||||
| ENCE 665 | Management of Project Teams Prerequisite: permission of department. For ENCE majors only. | Th 6:00-8:40pm | EGR 2103 (DETS) | J. Davis | |||||||||||||||||||||||||
| ENCE 666 | Cost Engineering and Control | Tu 6:00-8:30PM | EGR 2103 (DETS) | N. Schulman | |||||||||||||||||||||||||
| ENCE 725 | Probabilistic Optimization in Project Management | M 3:00-5:35pm | VMH 1520 | S. Gabriel | |||||||||||||||||||||||||
Project Management Online Section PM01 is taught online and will run 9/5 - 12/5 Tuition for section PM01 is $750 per credit hour. There is a $40 administrative fee. Mandatory fees do not apply to this section. Please visit http://www.pm.umd.edu/ for more information. |
|||||||||||||||||||||||||||||
| ENCE 601 PM01 | Program and Portfolio Management XXXXXXXXXX Credit will be granted for only one of the following: ENCE601 or ENCE688F. Formerly ENCE688F. |
Meets 09/05/07-12/05/07 | WEB ONLINE | J.West | |||||||||||||||||||||||||
| ENCE 662 PM01 | Introduction to Project Management |
Meets 09/05/07-12/05/07 | WEB ONLINE | J. Cable | |||||||||||||||||||||||||
| ENCE 664 PM01 | Legal Aspects of Engineering Design and Construction Prerequisite: permission of department. |
Meets 09/05/08-12/05/08 | WEB ONLINE | M. Groff | |||||||||||||||||||||||||
| ENCE 665 PM01 | Management of Project Teams Prerequisite: permission of department. For ENCE majors only. | Meets 09/05/08-12/05/08 | WEB ONLINE | J. Davis | |||||||||||||||||||||||||
| ENCE 666 PM01 | Cost Engineering and Control |
Meets 09/05/08-12/05/08 | WEB ONLINE | N. Schulman | |||||||||||||||||||||||||
| ENCE 667 PM01 | Project Performance Measurement Prerequisite: permission of department. |
Meets 09/05/08-12/05/08 | WEB ONLINE | G. Baecher | |||||||||||||||||||||||||
| Structures | |||||||||||||||||||||||||||||
| ENCE 610 | Fundamentals of Structural Analysis | TuTh 3:30- 4:45pm | EGR 3102 | D. Lovell | |||||||||||||||||||||||||
| ENCE 611 | Finite Element Methods Formerly ENCE 661. | M,W 3:30- 4:45pm | EGR 1202 | A. Amde | |||||||||||||||||||||||||
| ENCE 613 | Structural Dynamics Formerly ENCE 653. | Tu,Th 5:00-6:15pm | EGR 2112 | ||||||||||||||||||||||||||
| ENCE 620 | Risk Analysis for Engineering | M,W 5:00-6:15pm | EGR 2154 | B. Ayyub | |||||||||||||||||||||||||
| Transportation | |||||||||||||||||||||||||||||
| ENCE 670 | Highway Traffic Characteristics and Measurements Prerequisite: ENCE 470 or permission of instructor. | W 5:00-7:30pm | EGR 3114 | G. Chang | |||||||||||||||||||||||||
| ENCE 672 | Regional Transportation Planning Prerequisite: ENCE 471 or permission of instructor. | Tu 5:00- 7:30pm | EGR 0108 | P. Schonfeld | |||||||||||||||||||||||||
| ENCE 677 | OR Models for Transportation Systems Analysis | Tu,Th 3:00- 4:15pm | MTH B0427 | E. Miller-Hooke | |||||||||||||||||||||||||
| ENCE 688G | Advanced Topics in Civil Engineering: Survey Methods in Transportation | W 2:30-5:00pm | JMP 3216 | C. Cirillo | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 600 | Probability and Stochastic Processes for Engineers Prerequisite: Undergraduate introduction to discrete and continuous probability. | M 7:00-9:40pm | ITV 1111 (DETS) | C. Ravishankar | |||||||||||||||||||||||||
| ENPM 604 | Wireless Communication Networks Prerequisites: ENEE 420 and ENEE 426. | Th 7:00-9:40pm | EGR 2107 (DETS) | M. Hadjitheodosiou | |||||||||||||||||||||||||
| ENPM 609 | Miroprocessor-Based Design Prerequisites: ENEE 244 or equivalent and ENEE 350 or equivalent. | W 7:00-9:40pm | EGR 2107 (DETS) | M. Franklin | |||||||||||||||||||||||||
| ENPM 611 | Software Engineering Prerequisite: Competency in a programming language. Credit will be granted for only one of the following. ENPM 611 or ENPM 808G. Formerly ENPM 808G. | Tu 7:00-9:40pm | ITV 1111 (DETS) | A. Zavaljevski | |||||||||||||||||||||||||
| ENPM 613 | Software Design and Implementation Prerequisites: Competency in a programming language and ENPM 611 or ENPM 612. Credit will be granted for only one of the following: ENPM608 or ENPM613. Formerly ENPM 608. | Th 7:00-9:40pm | ITV 1111 (DETS) | A. Zavaljevski | |||||||||||||||||||||||||
| ENPM 808V | Advanced Topics in Engineering: Principles of Radar I | W 7:00-9:40pm | ITV 1100 (DETS) | M. Levitas | |||||||||||||||||||||||||
| ENEE 600 | Solid State Electronics Recommended: ENEE 480; background in elementary quantum mechanics. Credit will be granted for only one of the following: ENEE 600 or ENEE 793. Formerly ENEE 793. | Tu,Th 11:00am-12:15pm | EGR 0108 | J. Melngailis | |||||||||||||||||||||||||
| ENEE 605 | Design and Fabrication of Micro-Electro-Mechanical Systems Prerequisite: ENEE 312 or equivalent. Credit will be granted for only one of the following: ENEE 605 or ENEE 719R. Formerly ENEE 719R. | Tu,Th 2:00-3:15pm | JMP 1109 | R. Ghodssi | |||||||||||||||||||||||||
| ENEE 610 | Electrical Network Theory Prerequisite: Undergraduate circuit theory or permission of instructor. | M,W 11:00am-12:15pm | CSS 2324 | R. Newcomb | |||||||||||||||||||||||||
| ENEE 620 | Random Processes in Communication and Control Prerequisite: ENEE 324 or equivalent. | M,W 5:00-6:15pm & F 11:00-11:50am(Dis) OR F 12:00-12:50pm(Dis) | M. Shayman | ||||||||||||||||||||||||||
| ENEE 623 | Digital Communications Prerequisites: ENEE 620 and ENEE 420 or equivalents, or permission of instructor. |
Tu,Th 2:00-3:15pm | CSI 3120 | P. Narayan | |||||||||||||||||||||||||
| ENEE 626 | Error Correcting Codes Prerequisite: ENEE 420 or equivalent. Credit will be granted for only one of the following: ENEE 626 or ENEE 722. Formerly ENEE 722. | Tu,Th 3:30-4:45pm | CSI 2118 | A. Barg | |||||||||||||||||||||||||
| ENEE 630 | Advanced Digital Signal Processing Prerequisite: ENEE 425. Corequisite: ENEE 620. Credit will be granted for only one of the following: ENEE 624 or ENEE 630. Formerly ENEE 624. | M,W 2:00-3:15pm | CHM 0115 | K. Liu | |||||||||||||||||||||||||
| ENEE 641 | Mathematical Foundations for Computer Engineering xx Credit will be granted for only one of the following: ENEE 641 or ENEE 759F. Formerly ENEE759F. | Tu,Th 11:00am-12:15pm | CSI 3117 | J. JaJa | |||||||||||||||||||||||||
| ENEE 646 | Digital Computer Design Prerequisite: ENEE 446 or equivalent knowledge of basic computer design, as well as experience in assembly language programming for at least one instruction set architecture and basic probability theory. | Tu,Th 2:00-3:15pm | CSI 2118 | B. Jacob | |||||||||||||||||||||||||
| ENEE 660 | System Theory Also offered as MAPL460. Credit will be granted for only one of the following: ENEE660, ENEE663, or MAPL640. Formerly ENEE 663. |
M,W 12:30- 1:45pm | EGR 2112 | ||||||||||||||||||||||||||
| ENEE 680 | Electromagnetic Theory I Prerequisite: ENEE 381 or equivalent. | Tu,Th 3:30-4:45pm | CHE 2108 | ||||||||||||||||||||||||||
| ENEE 690 | Quantum and Wave Phenomena with Electrical Application Prerequisites: ENEE 381 and ENEE 382 or equivalent. | Tu,Th 2:00-3:15pm | EGR 1104 | H. Milchberg | |||||||||||||||||||||||||
| ENEE 704 | Physics and Simulation of Semiconductor Devices Recommended: ENEE 600; ENEE 601 and exposure to quantum mechanics. Credit will be granted for only one of the following: ENEE 694 and ENEE 704. Formerly ENEE694. | M,W 2:00-3:15pm | CSI 3120 | N. Goldsman | |||||||||||||||||||||||||
| ENEE 723 | Wireless Communication Networks Prerequisite: ENEE 620 and ENEE 625; or equivalent. | M,W 3:30-4:45pm | CSI 2118 | A. Ephremides | |||||||||||||||||||||||||
| ENEE 725 | Advanced Networking Prerequisite: ENEE 625 or equivalent | Tu,Th 11:00am-12:15pm | CSI 2118 | A. Makowski | |||||||||||||||||||||||||
| ENEE 731 | Image Understanding Prerequisite: ENEE 631 and ENEE 633. Credit will be granted for only one of the following: ENEE 739J or ENEE 731. Formerly ENEE739J. | M,W 9:30-10:45am | CSI 1121 | R. Chellappa | |||||||||||||||||||||||||
| ENEE 750 | VLSI Design Automation Prerequisites: ENEE 640; and permission of instructor. | Tu,Th 12:30-1:45pm | EGR 3102 | ||||||||||||||||||||||||||
| ENEE 756 | Computer Networks Prerequisites: ENEE 324 or equivalent; and ENEE 646. | Tu,Th 9:30-10:45am | CSI 2118 | C. Silio | |||||||||||||||||||||||||
| ENEE 762 | Stochastic Control Prerequisite: ENEE620 or equivalent; and ENEE660 or equivalent. Also offered as MAPL 742. | Tu,Th 12:30-1:45pm | PLS 1113 | S. Marcus | |||||||||||||||||||||||||
| ENEE 769E | Advanced Topics in Controls: Game Theory: Dynamic and Evolutionary | M,W 9:30-10:45am | CSI 3118 | P. Krishnaprasad | |||||||||||||||||||||||||
| ENEE 780 | Microwave Engineering Prerequisite: ENEE 681. | Tu,Th 12:30-1:45pm | EGR 3106 | K. Rosfjord | |||||||||||||||||||||||||
| ENEE 791 | Quantum Electronics II | M,W 12:30-1:45pm | EGR 0108 | T. Murphy | |||||||||||||||||||||||||
Section PE01 (formerly CE01) is taught online and will run 9/2 - 12/12/08. Tuition for section PE01 is $750 per credit hour. There is a $40 SPOC administrative fee. Mandatory fees do not apply to this section. |
|||||||||||||||||||||||||||||
| ENPM 808Q | Chemistry of Energetic Materials |
Meets 9/2-12/12/08 | WEB ONLINE |
J. Mannion |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: Permisssion of department. | M 7:00-9:40pm | ITV 1100 (DETS) | C. Marks | |||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | W 7:00-9:40pm | ITV 1111 (DETS) | N. Eisenberg | |||||||||||||||||||||||||
| ENPM 637 | Biological Principles of Environmental Engineering Prerequisite: permission of instructor. | Tu 7:00-9:40pm | ITV 1100 (DETS) |
C. Tien | |||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENFP 411 | Fire Risk Assessment Prerequisites: ENFP 250, ENFP 255 and permission of department. | M,W 5:00-6:20pm | JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
| ENFP 415 | Fire Dynamics x Prerequisites: ENFP 300 or ENME 331; and ENME 320 or ENFP 312 or permission of department. | Tu,Th 2:00-3:15pm | JMP 3216 | P. Sunderland | |||||||||||||||||||||||||
| ENFP 416 | Problem Synthesis and Design | Th 3:30- 6:00pm | JMP 3216 | ||||||||||||||||||||||||||
| ENFP 622 | Advanced Fire Protection Risk Assessment Prerequisite: Permission of department. | M,W 5:00-6:20pm | JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
| ENFP 625 | Advanced Fire Modeling Prerequisite: permission of department. | M,W 11:00am-12:15pm | JMP 1109 | A. Trouve | |||||||||||||||||||||||||
| ENFP 627 | Smoke Detection and Management Prerequisite: ENFP 300. | M,W 1:00-2:15pm | JMP 3216 | J. Milke | |||||||||||||||||||||||||
ONLINE FIRE PROTECTION ENGINEERING Section EF01 is taught online. Tuition for section EF01 is $750 per credit hour. There is a $40 administrative fee. Mandatory fees do not apply to this section. Please visit http://www.e-learning.umd.edu/fire/course_sked.html for more information. Term I, Fall 2008 (Sept. 1 - Nov. 21, 2008)
|
|||||||||||||||||||||||||||||
| ENMA 441 | Nanotechnology Characterization Prerequisite: permission of department. Senior standing. Credit will be granted for only one of the following: ENMA489T or ENMA441. Formerly ENMA489T. | Tu,Th 3:30-4:45pm | CHE 2145 |
R. Phaneuf | |||||||||||||||||||||||||
| ENMA 460 | Physics of Solid Materials Prerequisites: MATH 241 and (PHYS 270 and 271 {Formerly PHYS 263}) Also offered as PHYS 431. Credit will be granted for only one of the following: ENMA 460 or PHYS 431. | M,W 3:30-4:45pm | EGR 2112 |
I. Takeuchi | |||||||||||||||||||||||||
| ENMA 463 | Macroprocessing of Materials Prerequisite: ENES 230. | Tu,Th 9:30-10:45am | CHE 2118 |
I. Lloyd | |||||||||||||||||||||||||
| ENMA 471 | Kinetics, Diffusion and Phase Transormations Pre- or corequisite: ENMA 461. | Tu,Th 2:00-3:15pm | CHE 2116 | M. Wuttig | |||||||||||||||||||||||||
| ENMA 489M | Selected Topics in Engineering Materials: Diffraction Techniques in Materials Science | M,W 2:00-3:15pm | EGR 3106 | L. Martinez-Miranda | |||||||||||||||||||||||||
| ENMA 489Z | Selected Topics in Engineering Materials | M,W 10:00-11:15am | CHE 2136 | A. Christou | |||||||||||||||||||||||||
| ENMA 495 | Polymer Engineering Materials I Prerequisite: ENES 230. Also offered as ENCH 490. Credit will be granted for only one of the following: ENCH 490 or ENMA 495. | Tu,Th 9:30-10:45am | CHE 2136 | K. Choi | |||||||||||||||||||||||||
| ENMA 641 | Nanotechnology Characterization Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA698T or ENMA641. Formerly ENMA698T. | Tu,Th 3:30-4:45pm | CHE 2145 | R. Phaneuf | |||||||||||||||||||||||||
| ENMA 650 | Nanometer Structure of Materials Prerequisite: ENES 470 or equivalent. | M,W 5:00-6:15pm | CHE 2110 | G. Oehrlein | |||||||||||||||||||||||||
| ENMA 660 | Thermodynamics in Materials Science Prerequisite: Permission of department. Corequisite: ENMA 650. | M,W 3:30-4:45pm | CHE 2145 | A. Roytburd | |||||||||||||||||||||||||
| ENMA 680 | Experimental Methods in Material Science Prerequisite: ENMA 650. | Tu,Th 3:30-4:45pm | CHE 2118 | L. Salamanca-Riba | |||||||||||||||||||||||||
| ENMA 681 | Diffraction Techniques in Materials Science Prerequisite: ENCH 620. | M,W 2:00-3:15pm | EGR 3106 | L. Martinez-Miranda | |||||||||||||||||||||||||
| ENMA 698K | Special Problems in Materials Science and Engineering: Polymer Synthesis Also offered as ENCH 490 and ENMA 495. | Tu,Th 9:30-10:45am | CHE 2136 | K. Choi | |||||||||||||||||||||||||
| ENMA 698R | Special Problems in Materials Science and Engineering: Advanced Physics of Failure Mechanisms in Materials Engineering | M,W 10:00-11:15am | CHE 2116 | A. Christou | |||||||||||||||||||||||||
| ENMA 689V | Special Problems in Materials Science and Engineering: Probing Nanoscale Structures Using Neutron Scattering Also offered as CHPH718V and ENCH648V. | Tu,Th 2:00-3:15pm | MTH B0425 | B. Hammouda | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Energy & The Environment | |||||||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: Permission of department. | M 7:00-9:40pm |
ITV 1100 (DETS) |
C. Marks | |||||||||||||||||||||||||
| Control of Combustion Generated Air Pollution Prerequisites: ENME 315 and ENME 321 or equivalent. | W 7:00-9:40pm | EGR 2103 (DETS) | E. Keating | ||||||||||||||||||||||||||
| Heating, Ventilation and Air Conditioning of Buildings Prerequisite: ENME 321 or equivalent. | Th 7:00-9:40pm | EAB 0307 (DETS) | S. Treado | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||
| ENME 631 | Advanced Conduction of Radiation Heat Transfer Prerequisites: {ENME 315; and ENME 321; and ENME 700 or equivalent} or permission of instructor. | M,W 3:30-4:45pm | CHM 0122 | B. Yang | |||||||||||||||||||||||||
| ENME 632 | Molecular Thermodynamics Prerequisites: {ENME 315; and ENME 321; and ENME 342; and ENME 343} or permission of instructor. Also offered as ENNU 615. Credit will be granted for only one of the following: ENNU 615 or ENME 632. | M,W 5:00-6:15pm | EGR 3102 | T. Shih | |||||||||||||||||||||||||
| ENME 640 | Fundamentals of Fluid Mechanics Prerequisite: Partial differential equations at the level of MATH 462 or permission of department. Formerly ENME 651. | M,W 2:00-3:15pm | PHY 4220 | P. Bernard | |||||||||||||||||||||||||
| ENME 642 | Hydrodynamics I Prerequisite: ENME 640 or equivalent or permission of instructor. Formerly ENME 653. | Tu,Th 5:00-6:15pm | EGR 0135 | J. Duncan | |||||||||||||||||||||||||
| General Mechanical | |||||||||||||||||||||||||||||
| ENME 600 | Engineering Design Methods Prerequisite: Graduate Standing or permission of instructor. 3 semester hours. Not open to students who have completed ENME 808F during Spring 1999 semester or the Fall 1996 semester.. | M,W 2:00-3:15pm | EGR 3102 |
L. Schmidt | |||||||||||||||||||||||||
| ENME 605 | Advanced Systems Control Prerequisite: ENME 403 or permission of instructor. | M,W 5:00-6:15pm | EGR 0108 |
N. Chopra | |||||||||||||||||||||||||
| ENME 610 | Engineering Optimization Prerequisite: permission of instructor. | M,W 3:30-4:45pm | EGR 3102 | S. Azarm | |||||||||||||||||||||||||
| ENME 662 | Linear Vibrations Prerequisite: ENME 360 or equivalent or permission of instructor. | M,W 3:30-4:45pm | ITV 1111 (DETS) |
J. Hubbard |
|||||||||||||||||||||||||
| ENME 670 | Continuum Mechanics | Tu,Th 3:30-4:45pm | PLS 1113 |
T. Li | |||||||||||||||||||||||||
| ENME 680 | Experimental Mechanics Prerequisite: undergraduate course in instrumentation or equivalent. | Tu,Th 2:00-3:15pm | CHE 2136 | B. Han | |||||||||||||||||||||||||
| ENME 690 | Mechanical Fundamentals of Electronic Systems | M,W 2:00-3:15pm | EGR 1202 |
P. McCluskey | |||||||||||||||||||||||||
| ENME 808K | Advanced Topics in Mechanical Engineering: Micro-Electro-Mechanical Systems I (MEMSI) Also offered as ENME 489F. | Tu,Th 9:30-10:45pm | EGR 0110 |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
ENNU 620 |
Mathematical Techniques for Engineering Analysis and Modeling Also offered as ENRE 620. | Th 10:00am-12:40pm |
EGR 2103 (DETS) |
||||||||||||||||||||||||||
| ENNU 648A | Special Problems in Nuclear Engineering: Reactor Operations | TBA |
TBA |
Staff |
|||||||||||||||||||||||||
| ENNU 648B | Special Problems in Nuclear Engineering: Nuclear Fuel Cycle Safety | TBA |
TBA |
M. Modarres |
|||||||||||||||||||||||||
| ENNU 648E | Special Problems in Nuclear Engineering: Advanced Nuclear Reactor Systems: Physics and Engineering | TBA |
TBA |
Staff |
|||||||||||||||||||||||||
| ENNU 648K | Special Problems in Nuclear Engineering: Severe Nuclear Accidents | TBA |
TBA |
Staff |
|||||||||||||||||||||||||
| ENNU 655 | Radiation Engineering Prerequisite: Permission of both department and instructor. | Tu,Th 12:30-1:45pm | EGR 1108 | M. Al-Sheikhly |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENRE 445 | Applied Reliability Engineering I Prerequisite: MATH246, PHYS270 and 271 (Formerly: PHYS263), or permission of instructor. Credit will be granted for only one of the following: ENRE445 or ENRE489C. Formerly ENRE 489C. | F 11:00-1:40pm | EGR 2103 (DETS) |
M. Modarres | |||||||||||||||||||||||||
| ENRE 600 | Reliability Engineering Prerequisite: ENRE 620. | M,W 3:30-4:45pm | EGR 2107 (DETS) |
A. Christou | |||||||||||||||||||||||||
| ENRE 602 | Reliability Analysis Prerequisite: ENRE 620. | F 11:00am-1:40pm | EGR 2103 (DETS) |
M. Modarres | |||||||||||||||||||||||||
| ENRE 620 | Mathematical Techniques of Reliability Engineering Also offered as ENNU 620. | Th 10:00am-12:40pm | EGR 2103 (DETS) |
B. Youn | |||||||||||||||||||||||||
ENRE 648A |
Special Problems in Reliability Engineering: Mechanical Fundamentals of Electronic Systems | M,W 2:00-3:15pm | EGR 1202 |
P. McClusky | |||||||||||||||||||||||||
| ENRE 670 | Risk Assessment for Engineers I Prerequisite: ENRE 602. Also offered as ENNU 651. Credit will be granted for only one of the following: ENNU 651 or ENRE 670. | M 10:00am-12:40pm | EGR 2103 (DETS) |
A. Mosleh | |||||||||||||||||||||||||
