ENPM/GCEN Fall 2007 Schedule of Classes :
Registration: You can use Testudo to register for your courses, whether you attend on campus or at a remote site. Please be sure to enter the correct section, using the list below.
| College Park Campus: 0101 | Shady Grove: SG01 | |
| HEAT Center: HT01 | Hagerstown: HG01 | |
| Frostburg State University: FS01 | Southern Maryland: SM01 |
Alternatively, if you will be taking a course at a remote site, you can register by sending an email to dets-registrations@umd.edu . Please include your name, SID, the course, section and term. For up-to-date schedule, fee and room information, please check http://www.testudo.umd.edu .
Courses offered via the Instructional Video Network (IVN) are noted by DETS.
Some course listings are supplemented with the Blackboard course website. Learn more about Blackboard and these courses by logging in with your university id and password.
IMPORTANT DATES
| ** Student Orientation | 8/22/07 (Wednesday) |
| ** First Day of Classes | 8/29/07 (Wednesday) |
| ** Labor Day Holiday | 9/03/07 (Monday) |
| ** Thanksgiving Holiday | 11/22/07 (Thursday) 11/23/07 (Friday) |
| ** Last Day of Classes | 12/11/07 (Tuesday) |
| ** Study Day | 12/12/07 (Wednesday) |
| ** Final Exams Start | 12/13/07 (Thursday) |
| ** Final Exams End | 12/19/07 (Wednesday) |
| ** University Commencement Ceremony | 12/19/07 (Wednesday evening) |
| ** College Commencement Ceremony | 12/20/07 (Thursday) |
| COURSES by ACADEMIC OPTION | COURSES by LOCATION |
COLLEGE PARK |
|
| CHEMICAL & BIOMOLECULAR | HAGERSTOWN (Washington County) |
| CIVIL & ENVIRONMENTAL | HEAT CENTER (Harford County) |
| FROSTBURG STATE (Allegany County) | |
SHADY GROVE (Montgomery County) |
|
| SOUTHERN MARYLAND HIGHER EDUCATION CENTER (St. Mary's County | |
|
|
| MECHANICAL | |
|
|
| RELIABILITY | |
| SYSTEMS |
|
|||||||||||||||||||||||||||||
| Course # | Course Title | Date/Time | Location | Professor | |||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: permission of department. |
M 7:00- 9:40pm | ITV 1100 (DETS) | C. Marks | |||||||||||||||||||||||||
| ENAE 601 | Astrodynamics Prerequisites: ENAE 404 and ENAE 441. | TBA | TBA | TBA | |||||||||||||||||||||||||
| ENAE 631 | Helicopter Aerodynamics I Prerequisites: ENAE 311 and ENAE 414 or permission of both department and instructor. | Tu,Th 2:00-3:15pm | ITV 1100 (DETS) |
J. Leishman | |||||||||||||||||||||||||
| ENAE 641 | Linear System Dynamics Prerequisite: ENAE 432. | TBA | TBA |
TBA | |||||||||||||||||||||||||
| ENAE 651 | Smart Structures | Tu,Th 9:30 10:45am | ITV 1100 (DETS) |
I. Chopra | |||||||||||||||||||||||||
| ENAE 653 | Nonlinear Finite Element Analysis of Continua Prerequisite: ENAE 652 or equivalent. | TBA | TBA | S. Lee | |||||||||||||||||||||||||
| ENAE 655 | Structural Dynamics Prerequisite: ENAE 452 or permission of department. | MW 3:30- 4:45pm | ITV 1100 (DETS) |
J. Hubbard | |||||||||||||||||||||||||
| ENAE 656 | Aeroelasticity | TBA | TBA | D. Haas | |||||||||||||||||||||||||
| ENAE 662 | Advanced Propulsion II | TBA | TBA |
TBA | |||||||||||||||||||||||||
| ENAE 681 | Engineering Optimization | TBA | TBA | R. Celi | |||||||||||||||||||||||||
| ENAE 683 | High Temperature Gas Dynamics | TBA | TBA | TBA | |||||||||||||||||||||||||
| ENAE 684 | Computational Fluid Dynamics I | Tu,Th 12:30-1:45pm | ITV 1100 (DETS) |
J. Baeder | |||||||||||||||||||||||||
| ENAE 692 | Introduction to Space Robotics | TBA | TBA | TBA | |||||||||||||||||||||||||
| ENAE 696 | Spacecraft Thermal Design | TBA | TBA |
TBA | |||||||||||||||||||||||||
| ENAE 788D | Advanced Space Systems Design | Tu,Th 11:00am-12:15pm | ITV 1100 (DETS) | D. Akin | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | W 7:00-9:40pm | ITV 1111 (DETS) |
N. Eisenberg | |||||||||||||||||||||||||
| ENPM 633 | Aquatic Chemistry Concepts Prerequisite: ENCE 433 or permission of department & instructor. | Th 7:00-9:40pm | EAB 0307 |
Y. Cheng | |||||||||||||||||||||||||
| ENPM 808B | Chemical and Biological Detection | Tu 7:00- 9:40pm | EGR 1102 | N. Wang | |||||||||||||||||||||||||
| ENCH 468N | Research: Bionanotechnology | TuTh 5:00- 6:15pm | CHE 2108 | S. Raghavan | |||||||||||||||||||||||||
| ENCH 468O | Research: Cell Motility | MW 2:00- 3:15pm | CHE 2136 | J. Aranda-Espinoza | |||||||||||||||||||||||||
| ENCH 490 | Introduction to Polymer Science | TuTh 9:30-10:45am | CHE 2136 | K. Choi | |||||||||||||||||||||||||
| ENCH 610 | Chemical Engineering Thermodynamics | M,W 4:00-5:15pm | CHE 2136 | TBA | |||||||||||||||||||||||||
| ENCH 620 | Methods of Engineering Analysis | M,W 5:30-6:45pm | CHE 2136 | TBA | |||||||||||||||||||||||||
| ENCH 648B | Advanced Biochemical Engineering | TBA | TBA | N. Wang | |||||||||||||||||||||||||
| ENCH 648N | Bionanotechnology: Physical Principles | TBA | TBA | S. Raghavan | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Environmental & Water Resources | |||||||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | W 7:00-9:40pm | ITV 1111 (DETS) | N. Eisenberg | |||||||||||||||||||||||||
| ENPM 633 | Aquatic Chemistry Concepts Prerequisite: permission of department & instructor. | Th 7:00-9:40pm | EAB 0307 (DETS) | Y. Cheng | |||||||||||||||||||||||||
| ENPM 808B | Chemical and Biological Detection | Tu 7:00- 9:40pm | EGR 1102 | N. Wang | |||||||||||||||||||||||||
| ENCE 630 | Environmental and Water Resource Systems I | MWF 11:00-11:50am | EGR 1102 | R. McCuen | |||||||||||||||||||||||||
| ENCE 635 | Geographic Information Systems for Watershed | MW 3:30- 4:45pm | EGR 3102 | G. Moglen | |||||||||||||||||||||||||
| ENCE 637 | Biological Principles of Environmental Engineering | Tu,Th 11:00am-11:50pm | EGR 0135 | TBA | |||||||||||||||||||||||||
| ENCE 650 | Process Dynamics in Environmental Systems | Tu,Th 2:00-3:15pm | EGR 2154 | A. Davis | |||||||||||||||||||||||||
| ENCE 651 | Chemistry of Natural Waters I | Tu,Th 12:30-1:45pm | EGR 0108 | A. Torents | |||||||||||||||||||||||||
| ENCE 688E | Chemistry of Natural Waters II | TuTh 11:00am-12:15pm | EGR 1102 | A. Davis | |||||||||||||||||||||||||
| Geotechnical/Pavements | |||||||||||||||||||||||||||||
| ENCE 644 | Advanced Pavement and Civil Engineering Materials | Tu 4:30- 7:00pm | EGR 3114 | D. Goulias | |||||||||||||||||||||||||
| ENCE 645 | Geotechnics of Waste Disposal | Tu 5:00-7:30pm | EGR 2112 | A. Aydilek | |||||||||||||||||||||||||
| ENCE 688X | Advanced Topics in Civil Engineering: Computational Geomechanics | MW 5:00- 6:15pm | EGR 2112 | C. Schwartz | |||||||||||||||||||||||||
| ENCE 741 | Earth Retaining Structures | Th 5:00- 7:30pm | EGR 2112 | M. Aggour | |||||||||||||||||||||||||
| Project Management | |||||||||||||||||||||||||||||
| ENCE 626 | Web-Based Project Management | Th 3:30-6:00pm | TBA | M. Skibniewski | |||||||||||||||||||||||||
| ENCE 661 | Project Cost Accounting and Finance Meets 09/05/07-12/11/07 | W 3:30-6:00pm | EGR 2103 (DETS) | J. Myers | |||||||||||||||||||||||||
| ENCE 662 | Introduction to Project Management | M 6:00-8:30pm | EGR 2103 (DETS) | J. Cable | |||||||||||||||||||||||||
| ENCE 665 | Management of Project Teams Prerequisite: permission of department. | Th 6:00-8:30pm | ITV 1100 (DETS) | J. Davis | |||||||||||||||||||||||||
| ENCE 666 | Cost Engineering and Control | Tu 6:00-8:30PM | EGR 2103 (DETS) | N. Schulman | |||||||||||||||||||||||||
| ENCE 667 | Project Performance Measurement Prerequisite: permission of department. | Meets 09/05/07-12/05/07 | TBA (WEB ONLINE) | G. Baecher | |||||||||||||||||||||||||
| Project Management Online | |||||||||||||||||||||||||||||
| ENCE 662 PM01 | Introduction to Project Management ENCE 662 PM01 is taught online and will run 9/1 - 12/8 Tuition for section PM01 is $700.00/credit hour. There is a $40.00 administrative fee. Mandatory fees do not apply to this section. Please visit http://www.pm.umd.edu for more information. |
Meets 09/01/07-12/08/07 | WEB ONLINE | J. Cable | |||||||||||||||||||||||||
| ENCE 664 PM01 | Legal Aspects of Engineering Design and Construction Prerequisite: permission of department. Section will be taught online. Tuition for this section is $700 per credit hour. There is a $40 administrative fee. Mandatory fees do not apply to this section. Please visit http://www.pm.umd.edu for more infomation. |
WEB ONLINE | M. Groff | ||||||||||||||||||||||||||
| ENCE 666 PM01 | Cost Engineering and Control ENCE666 sec PM01 is taught online and will run 9/5 - 12/5 Tuition for section PM01 is $700 per credit hour. There is a $40 administrative fee. Mandatory fees do not apply to this section. Please visit http://www.pm.umd.edu for more information. |
Meets 09/05/07-12/05/07 | WEB ONLINE | N. Schulman | |||||||||||||||||||||||||
| ENCE 667 PM01 | Project Performance Measurement Prerequisite: permission of department. ENCE667 section PM01 is taught online and will run 9/5 - 12/5 Tuition for section PM01 is $700 per credit hour. There is a $40 administrative fee. Mandatory fees do not apply to this section. Please visit http://www.pm.umd.edu for more information. |
Meets 09/05/07-12/05/07 | WEB ONLINE | G. Baecher | |||||||||||||||||||||||||
| Structures | |||||||||||||||||||||||||||||
| ENCE 610 | Fundamentals of Structural Analysis | TuTh 3:30- 4:45pm | EGR 3102 | D. Lovell | |||||||||||||||||||||||||
| ENCE 611 | Finite Element Methods Formerly ENCE 661. | TuTh 5:00- 6:15pm | EGR 3102 | A. Amde | |||||||||||||||||||||||||
| ENCE 615 | Structural Reliability | MW 3:30- 4:45pm | EGR 3114 | B. Ayyub | |||||||||||||||||||||||||
| Transportation | |||||||||||||||||||||||||||||
| ENCE 670 | Highway Traffic Characteristics and Measurements | W 5:00-7:30pm | EGR 3114 | G. Chang | |||||||||||||||||||||||||
| ENCE 672 | Regional Transportation Planning | Tu 5:00- 7:30pm | EGR 0108 | P. Schonfeld | |||||||||||||||||||||||||
| ENCE 677 | Quantitative Methods in Transportation Engineering | Tu,Th 3:00- 4:15pm | MTH B0427 | E. Miller-Hooke | |||||||||||||||||||||||||
| ENCE 688V | Transportation System Operations and Control: Scheduled Modes and Real Time Systems | Th 5:00- 7:30pm | EGR 0108 | H. Mahmassani | |||||||||||||||||||||||||
| ENCE 688Y | Advances in Transportation Demand Analysis | MW 3:00- 4:15pm | TBA | C. Cirillo | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 600 | Probability and Stochastic Processes for Engineers Prerequisite: Undergraduate introduction to discrete and continuous probability. | M 7:00-9:40pm | ITV 1111 (DETS) | C. Ravishankar | |||||||||||||||||||||||||
| ENPM 603 | Theory and Applications of Digital Signal Processing Prerequisite: Undergraduate introduction to discrete-time systems. | W 7:00-9:40pm | EGR 2103 (DETS) | E. Gunduzhan | |||||||||||||||||||||||||
| ENPM 604 | Wireless Communication Networks Prerequisite: ENEE 420 and ENEE 426. | Th 7:00-9:40pm | EGR 2107 (DETS) | M. Hadjitheodosiou | |||||||||||||||||||||||||
| ENPM 607 | Computer System Design and Architecture Prerequisite: ENEE 446 or equivalent. | W 7:00- 9:40pm | EGR 2107 (DETS) | C. Silio | |||||||||||||||||||||||||
| ENPM 611 | Software Engineering Prerequisite: Competency in a programming language. Credit will be granted for only one of the following: ENPM 611 or ENPM 808G. Formerly ENPM 808G. | Tu 7:00-9:40pm | ITV 1111 (DETS) | A. Zavaljevski | |||||||||||||||||||||||||
| ENPM 613 | Software Design and Implementation Prerequisite: Competency in a programming language and ENPM 611 or ENPM 612. Credit will be granted for only one of the following: ENPM608 or ENPM613. Formerly ENPM 608. | Th 7:00-9:40pm | ITV 1111 (DETS) | A. Zavaljevski | |||||||||||||||||||||||||
| ENEE 600 | Solid State Electronics Recommended: ENEE 480; background in elementary quantum mechanics. Credit will be granted for only one of the following: ENEE 600 or ENEE 793. Formerly ENEE 793. | Tu,Th 11:00am-12:15pm | EGR 0108 | C. Yang | |||||||||||||||||||||||||
| ENEE 610 | Electrical Network Theory Prerequisite: Undergraduate circuit theory or permission of instructor. | MW 5:00-6:15pm | KEB 1110 | R. Newcomb | |||||||||||||||||||||||||
| ENEE 614 | Radio Frequency VLSI Circuit Design Recommended: ENEE 611; ENEE 408D or equivalent. |
MW 3:30- 4:45pm | EGR 0110 | N. Goldsman | |||||||||||||||||||||||||
| ENEE 623 | Digital Communications Prerequisites: ENEE 620 and ENEE 420 or equivalents, or permission of instructor. |
TuTh 2:00-3:15pm | CSI 2118 | P. Narayan | |||||||||||||||||||||||||
| ENEE 626 | Error Correcting Codes Prerequisite: ENEE 420 or equivalent. Credit will be granted for only one of the following: ENEE 626 or ENEE 722. Formerly ENEE 722. | TuTh 11:00am-12:15pm | CSI 2118 | A. Barg | |||||||||||||||||||||||||
| ENEE 646 | Digital Computer Design Prerequisite: ENEE 446 or equivalent knowledge of basic computer design, as well as experience in assembly language programming for at least one instruction set architecture and basic probability theory. | TuTh 6:30-7:45pm | CHE 2136 | P. Petrov | |||||||||||||||||||||||||
| ENEE 660 | System Theory Also offered as MAPL460. Credit will be granted for only one of the following: ENEE660, ENEE663, or MAPL640. Formerly ENEE 663. |
MW 12:30- 1:45pm | EGR 2112 | S. Marcus | |||||||||||||||||||||||||
| ENEE 680 | Electromagnetic Theory I Prerequisite: ENEE 381 or equivalent. | TuTh 3:30-4:45pm | CHE 2108 | T. Antonsen | |||||||||||||||||||||||||
| ENEE 690 | Quantum and Wave Phenomena with Electrical Application Prerequisites: ENEE 381 and ENEE 382 or equivalent. | TuTh 2:00-3:15pm | EGR 1104 | H. Milchberg | |||||||||||||||||||||||||
| ENEE 750 | VLSI Design Automation Prerequisites: ENEE 640; and permission of instructor. | TuTh 12:30-1:45pm | CSI 2118 | K. Nakajima | |||||||||||||||||||||||||
| ENEE 752 | Computational Intelligence and Knowledge Engineering Prerequisite: permission of instructor. |
MW 3:30- 4:45pm | EGR 3106 | J. JaJa | |||||||||||||||||||||||||
| ENEE 757 | Security in Distributed Systems and Networks Prerequisite: ENEE 647; or permission of instructor. | MW 11:00am-12:15pm | EGR 2154 | V. Gligor | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 808V | Shockwave Physics I |
Meets 8/29 - 12/11 | WEB ONLINE |
J. Forbes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: Permisssion of department. | M 7:00-9:40pm | ITV 1100 (DETS) | C. Marks | |||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | W 7:00-9:40pm | ITV 1111 (DETS) | N. Eisenberg | |||||||||||||||||||||||||
| ENPM 633 | Aquatic Chemistry Concepts Prerequisite: permission of department & instructor. | Th 7:00-9:40pm | EAB 0307 (DETS) | Y. Cheng | |||||||||||||||||||||||||
| ENPM 808B | Chemical and Biological Detection | Tu 7:00- 9:40pm | ITV 1100 (DETS) | N. Wang | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENFP 411 | Fire Risk Assessment Prerequisites: ENFP 250, ENFP 255 and permission of department. | MW 5:00-6:20pm | JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
| ENFP 415 | Fire Dynamics Prerequisites: ENFP 300 or ENME 331; and ENME 320 or ENFP 312 or permission of department. | TuTh 2:00-3:15pm | JMP 3216 | P. Sunderland | |||||||||||||||||||||||||
| ENFP 416 | Problem Synthesis and Design | Th 3:30- 6:00pm | JMP 3216 | M. diMarzo | |||||||||||||||||||||||||
| ENFP 611 | Fire Induced Flow | MW 1:00-2:15pm | JMP 3216 | J. Quintere | |||||||||||||||||||||||||
| ENFP 622 | Advanced Fire Protection Risk Assessment Prerequisite: Permission of department. | MW 5:00-6:20pm | JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
ONLINE FIRE PROTECTION ENGINEERING Section EF01 is taught online. Tuition for section EF01 is $700 per credit hour. There is a $40 SPOC administrative fee. Mandatory fees do not apply to this section. Please visit http://www.e-learning.umd.edu/fire/course_sked.html for more information. Term I, Fall 2007 (Sept. 3 - Nov. 23)
|
|||||||||||||||||||||||||||||
| ENPM 663 | Introduction to Kinetics of Reactions in Materials Prerequisite: ENMA 461. | Tu,Th 2:00pm- 3:15pm | CHE 2116 | R. Phaneuf | |||||||||||||||||||||||||
| ENMA 425 | Introduction to Biomaterials Prerequisites: Permission of department. Recommended: ENES 230. Credit will be granted for only one of the following: ENMA 489W or ENMA 425. Formerly ENMA 489W. | Tu,Th 3:30-4:45pm | ANS 0408 |
J. Seog | |||||||||||||||||||||||||
| ENMA 460 | Physics of Solid Materials Prerequisites: MATH 241 and (PHYS 270 and 271 {Formerly PHYS 263}) Also offered as PHYS 431. Credit will be granted for only one of the following: ENMA 460 or PHYS 431. | M,W 3:30-4:45pm | EGR 2112 |
I. Takeuchi | |||||||||||||||||||||||||
| ENMA 463 | Macroprocessing of Materials Prerequisite: ENES 230. | Tu,Th 9:30-10:45am | CHE 2118 |
A. Christou | |||||||||||||||||||||||||
| ENMA 471 | Kinetics, Diffusion and Phase Transormations Pre- or corequisite: ENMA 461. | Tu,Th 2:00-3:15pm | CHE 2116 | R. Phaneuf | |||||||||||||||||||||||||
| ENMA 495 | Polymer Engineering Materials I Prerequisite: ENES 230. Also offered as ENCH 490. Credit will be granted for only one of the following: ENCH 490 or ENMA 495. | Tu,Th 9:30-10:45am | CHE 2136 | K. Choi | |||||||||||||||||||||||||
| ENMA 624 | Radiation Engineering Prerequisite: permission of department . | TuTh 12:30-1:45pm | TBA | M. Al-Sheukhly | |||||||||||||||||||||||||
| ENMA 625 | Biomaterials Prerequisite: permission of department. | TuTh 3:30-4:45pm | ANS 0408 | J. Seog | |||||||||||||||||||||||||
| ENMA 650 | Nanometer Structure of Materials Prerequisite: ENES 470 or equivalent. | M,W 5:00-6:15pm | CHE 2110 | G. Oehrlein | |||||||||||||||||||||||||
| ENMA 660 | Thermodynamics in Materials Science Prerequisite: Permission of department. Corequisite: ENMA 650. | M,W 3:30-4:45pm | CHE 2145 | A. Roytburd | |||||||||||||||||||||||||
| ENMA 680 | Experimental Methods in Material Science Prerequisite: ENMA 650. | Tu,Th 3:30-4:45pm | EAB 0307 | L. Salamanca-Riba | |||||||||||||||||||||||||
| ENMA 698B | Finite Element Modeling | TBA | TBA | S. Ankem | |||||||||||||||||||||||||
| ENMA 698K | Polymer Synthesis Also offered as ENCH 490 and ENMA 495. | Tu,Th 9:30-10:45am | CHE 2136 | K. Choi | |||||||||||||||||||||||||
| ENMA 698W | Smart Materials | TBA | TBA | M. Wuttig | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Energy & The Environment | |||||||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: Permission of department. | M 7:00-9:40pm |
ITV 1100 (DETS) |
C. Marks | |||||||||||||||||||||||||
| ENPM 622 | Modern Power Generation I - Stationary Power Applications | Tu 7:00-9:40pm | EGR 2107 (DETS) | E. Keating | |||||||||||||||||||||||||
| ENPM 624 | Renewable Energy Applications | Th 7:00-9:40pm | EGR 2103 (DETS) | S. Treado | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENME 631 | Advanced Conduction of Radiation Heat Transfer | MW 3:30-4:45pm | TBA | B. Yang | |||||||||||||||||||||||||
| ENME 633 | Molecular Thermodynamics | MW 5:00-6:15pm | ITV 1100 (DETS) | G. Jackson | |||||||||||||||||||||||||
| ENME 640 | Fundamentals of Fluid Mechanics Prerequisite: Partial differential equations at the level of MATH 462 or permission of department. Formerly ENME 651. | MW 2:00-3:15pm | PHY 4220 | P. Bernard | |||||||||||||||||||||||||
| General Mechanical | |||||||||||||||||||||||||||||
| ENME 600 | Engineering Design Methods | MW 2:00-3:15pm | EGR 3102 |
TBA | |||||||||||||||||||||||||
| ENME 605 | Advanced Systems Control Prerequisite: ENME 403 or permission of instructor. | MW 5:00-6:15pm | JMP 1202 |
A. Baz | |||||||||||||||||||||||||
| ENME 662 | Linear Vibrations Prerequisite: ENME 360 or equivalent or permission of instructor. | Tu,Th 5:00-6:15pm | JMP 1202 |
B. Balachandran | |||||||||||||||||||||||||
| ENME 670 | Continuum Mechanics | Tu,Th 3:30-4:45pm | PLS 1113 |
C. Thamire | |||||||||||||||||||||||||
| ENME 690 | Mechanical Fundamentals of Electronic Systems | M,W 2:00-3:15pm | EGR 1202 |
P. McCluskey | |||||||||||||||||||||||||
| ENME 808K | Micro-Electro-Mechanical Systems I (MEMSI) Also offered as ENME 489F. | Tu,Th 9:30-10:45pm | EGR 0110 |
E. Smela |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
ENNU 620 |
Mathematical Techniques for Engineering Analysis and Modeling Also offered as ENRE 620. | Th 10:00am-12:40pm |
EGR 2103 (DETS) |
C. Smidts | |||||||||||||||||||||||||
| ENNU 648E | Advanced Nuclear Reactor Systems: Physics and Engineering | TBA |
TBA |
TBA | |||||||||||||||||||||||||
| ENNU 655 | Radiation Engineering Prerequisite: Permission of both department and instructor. | Tu,Th 12:30-1:45pm | EGR 3106 | M. Al-Sheikhly | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENRE 445 | Applied Reliability Engineering I Prerequisite: MATH246, PHYS270 and 271 (Formerly: PHYS263), or permission of instructor. Credit will be granted for only one of the following: ENRE445 or ENRE489C. Formerly ENRE 489C. | F 11:00-1:40pm | EGR 2103 (DETS) |
M. Coukier | |||||||||||||||||||||||||
| ENRE 489 | Applied Reliability Analysis | TBA | TBA |
A. Mosleh | |||||||||||||||||||||||||
| ENRE 600 | Reliability Engineering Prerequisite: ENRE 620. | M 2:00-4:40pm | EGR 2103 (DETS) |
A. Christou | |||||||||||||||||||||||||
| ENRE 602 | Reliability Analysis Prerequisite: ENRE 620. | W 10:00am-12:40pm | (DETS) |
M. Modarres | |||||||||||||||||||||||||
| ENRE 620 | Mathematical Techniques of Reliability Engineering Also offered as ENNU 620. | Th 10:00am-12:40pm | EGR 2103 (DETS) |
C. Smidts | |||||||||||||||||||||||||
| ENRE 640 | Collection and Analysis of Reliability Data Prerequisites: ENRE 620 and ENRE 602. | M 10:00-12:40pm | EGR 2103 (DETS) |
A. Mosleh | |||||||||||||||||||||||||
ENRE 648A |
Mechanical Fundamentals of Electronic Systems | M,W 2:00-3:15pm | EGR 1202 |
P. McClusky | |||||||||||||||||||||||||
| ENRE 648E | Engineering Design Methods | MW 2:00-3:15pm | TBA |
L. Schmidt | |||||||||||||||||||||||||
| ENRE 661 | Microelectronic Device Reliability | W 2:00-4:30pm | PLS 1168 |
J. Bernstein | |||||||||||||||||||||||||
| ENRE 683 | Software Safety | Tu 2:00-4:30pm | MTH 0104 |
C. Smidts | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 641 | Systems Engineering Principles Prerequisites: Permission of department. | M 7:00-9:40pm | EGR 2107 (DETS) |
J. Gansman | |||||||||||||||||||||||||
| ENPM 643 | Systems Engineering Design Project Prerequisite: ENPM 642 and permission of department. | Tu 7:00-9:40pm | CSI 3117 |
M. Austin | |||||||||||||||||||||||||
| ENPM 645 | Systems Financial and Contract Management Prerequisite: Permission of department. | W 3:30-6:00pm | EGR 2103 (DETS) |
J. Myers | |||||||||||||||||||||||||
For further information, please contact us at:
Phone: 301-405-0362
Email: oaee@umd.edu
