ENPM/GCEN Fall 2006 Schedule of Classes :
Registration: You can use Testudo to register for your courses, whether you attend on campus or at a remote site. Please be sure to enter the correct section, using the list below.
| College Park Campus: 0101 | Shady Grove: SG01 | |
| HEAT Center: HT01 | Hagerstown: HG01 | |
| Frostburg State University: FS01 | Southern Maryland: SM01 |
Alternatively, if you will be taking a course at a remote site, you can register by sending an email to dets-registrations@umd.edu . Please include your name, SID, the course, section and term. For up-to-date schedule, fee and room information, please check http://www.testudo.umd.edu .
Courses offered via the Instructional Video Network (IVN) are noted by DETS.
Some course listings are supplemented with the Blackboard course website. Learn more about Blackboard and these courses by logging in with your university id and password.
IMPORTANT DATES
| ** Student Orientation | 8/23/06 (Wednesday) |
| ** First Day of Classes | 8/30/06 (Wednesday) |
| ** Labor Day Holiday | 9/04/06 (Monday) |
| ** Thanksgiving Holiday | 11/23/06 (Thursday) 11/24/06 (Friday) |
| ** Last Day of Classes | 12/12/06 (Tuesday) |
| ** Study Day | 12/13/06 (Wednesday) |
| ** Final Exams Start | 12/14/06 (Thursday) |
| ** Final Exams End | 12/20/06 (Wednesday) |
| ** University Commencement Ceremony | 12/20/06 (Wednesday) |
| ** College Commencement Ceremony | 12/21/06 (Thursday) |
| COURSES by ACADEMIC OPTION | COURSES by LOCATION |
COLLEGE PARK |
|
| CHEMICAL & BIOMOLECULAR | HAGERSTOWN (Washington County) |
| CIVIL & ENVIRONMENTAL | HEAT CENTER (Harford County) |
| FROSTBURG STATE (Allegany County) | |
SHADY GROVE (Montgomery County) |
|
| ENVIRONMENTAL | |
SOUTHERN MARYLAND HIGHER EDUCATION CENTER (St. Mary's County |
|
| MATERIALS SCIENCE & ENG. | |
|
|
| NUCLEAR | |
| RELIABILITY | |
NEW COURSES |
|||||||||||||||||||||||||||||
| Course # | Course Title | Date/Time | Location | Professor | |||||||||||||||||||||||||
| Tu 7:00-9:40pm | M. McCormick | ||||||||||||||||||||||||||||
| W 7:00-9:40pm | E. Gunduzhan | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Course # | Course Title | Date/Time | Location | Professor | |||||||||||||||||||||||||
|
M 9:00-11:45pm |
|
R. Tolson | ||||||||||||||||||||||||||
| ENAE 631 | Helicopter Aerodynamics I Prerequisite: ENAE 311 and ENAE 414 or permission of both department and instructor. | Tu,Th 2:00-3:15pm | ITV 1100 (DETS) |
J. Leishman | |||||||||||||||||||||||||
| ENAE 641 | Linear System Dynamics Prerequisite: ENAE 432. | Tu,Th 5:00-6:15pm | ITV 1111 (DETS) |
R. Sanner | |||||||||||||||||||||||||
| ENAE 651 | Smart Structures | Tu,Th 9:30 10:45am | ITV
1100 (DETS) |
I. Chopra | |||||||||||||||||||||||||
| ENAE 655 | Structural Dynamics Prerequisite: ENAE 452 or permission of department. | Tu,Th 3:30-4:45pm | ITV
1100 (DETS) |
J. Hubbard | |||||||||||||||||||||||||
| ENAE 656 | Aeroelasticity Prerequisite: ENAE 655 or permission of department. | F 2:00-5:00pm | EGR
3114
|
D. Haas | |||||||||||||||||||||||||
| ENAE 661 | Advanced Propulsion I Prerequisites: ENAE 455; and ENAE 457. | Tu,Th 3:30-4:45pm | JMP 1109 | R. Starkey | |||||||||||||||||||||||||
| ENAE 681 | Engineering Optimization Prerequisite: Permission of department. | M,W 2:00-3:15pm | ITV
1100 (DETS) |
R. Celi | |||||||||||||||||||||||||
| ENAE 684 | Computational Fluid Dynamics I Prerequisite: Permission of department. | Tu,Th 12:30-1:45pm | ITV 1100 (DETS) |
J. Baeder | |||||||||||||||||||||||||
| ENAE 692 | Introduction to Space Robotics | M,W 5:00-6:15pm | CSS 2416 | C. Cariganan | |||||||||||||||||||||||||
| ENAE 694 | Spacecraft Communications | TBA | TBA | TBA | |||||||||||||||||||||||||
| ENAE 743 | Applied Nonlinear Control of Aerospace Vehicles Prerequisite: ENAE 641. | TBA | TBA | TBA | |||||||||||||||||||||||||
| ENAE 788D | Advanced Space Systems Design | Tu,Th 11:00am-12:15pm | ITV 1100 (DETS) | D. Akin | |||||||||||||||||||||||||
| ENAE 788I | Intelligent Automation of Aero Systems | TBA | TBA | TBA | |||||||||||||||||||||||||
| ENAE 788Q | Multibody Dynamics | TBA | TBA | TBA | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | W 7:00-9:40pm | ITV 1111 (DETS) |
N. Eisenberg | |||||||||||||||||||||||||
| ENPM 634 | Indoor Air Quality Engineering | Tu 7:00-9:40pm | ITV 1111 (DETS) |
S. Treado | |||||||||||||||||||||||||
| ENPM 636 | Unit Operations of Environmental Engineering Prerequisite: ENCE 315 or permission of department. | Th 7:00-9:40pm | ITV 1111 (DETS) | Y. Cheng | |||||||||||||||||||||||||
| ENCH 610 | Chemical Engineering Thermodynamics | M,W 4:00-5:15pm | CHE 2136 | M. Anisimov | |||||||||||||||||||||||||
| ENCH 620 | Methods of Engineering Analysis | M,W 5:30-6:45pm | CHE 2136 | R. Adomaitis | |||||||||||||||||||||||||
| ENCH 648B | Advanced Biochemical Engineering | TBA | TBA | N. Wang | |||||||||||||||||||||||||
| ENCH 648N | Bionanotechnology: Physical Principles Also offered as BIOE689N. | TBA | TBA | S. Raghavan | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Environmental & Water Resources | |||||||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | W 7:00-9:40pm | ITV 1111 (DETS) | N. Eisenberg | |||||||||||||||||||||||||
| ENPM 634 | Indoor Air Quality Engineering | Tu 7:00-9:40pm | ITV 1111 (DETS) | S. Treado | |||||||||||||||||||||||||
| ENPM 636 | Unit Operations of Environmental Engineering Prerequisite: ENCE 315 or permission of department. | Th 7:00-9:40pm | ITV 1111 (DETS) | Y. Cheng | |||||||||||||||||||||||||
| ENCE 630 | Environmental and Water Resource Systems I | M,W,F 9:00-9:50am | EGR 2102 | R. McCuen | |||||||||||||||||||||||||
| ENCE 637 | Biological Principles of Environmental Engineering | Tu,Th 11:00am-11:50pm | EGR 1102 | O. Hao | |||||||||||||||||||||||||
| ENCE 650 | Process Dynamics in Environmental Systems Prerequisite: ENCE 315 or permission of instructor. Formerly ENCE 636. | Tu,Th 2:00-3:15pm | EGR 2154 | A. Davis | |||||||||||||||||||||||||
| ENCE 651 | Chemistry of Natural Waters Credit will be granted for only one of the following: ENCE 633 or ENCE 651. Formerly ENCE 633. | Tu,Th 12:30-1:45pm | EGR 0108 | A. Torents | |||||||||||||||||||||||||
| ENCE 688N | Hydrology, Climate and WR | Tu,Th 3:30-4:45pm | EGR 1102 | K. Brubaker | |||||||||||||||||||||||||
| ENCE 757 | Environmental Engineering Laboratory Prerequisite: ENCE 653 or permission of instructor. | F 9:00am-2:00pm | EGR 3114 | E. Seagren | |||||||||||||||||||||||||
| Geotechnical/Pavements | |||||||||||||||||||||||||||||
| ENCE 640 | Advanced Soil Mechanics Prerequisite: ENCE 340 or equivalent. | M,W 5:00-6:15pm | EGR 2112 | C. Schwartz | |||||||||||||||||||||||||
| ENCE 641 | Advanced Foundations Systems Prerequisite: ENCE 340 or equivalent. | Th 5:00-7:30pm | EGR 3114 | M. Aggour | |||||||||||||||||||||||||
| ENCE 643 | Theory of Soil Strength Prerequisite: ENCE 340 or equivalent and permission of instructor. | M,W 6:30-7:45pm | EGR 2112 | D. Goodings | |||||||||||||||||||||||||
| ENCE 645 | Geotechnics of Waste Disposal Also offered as ENCE 489X. Credit will be granted for only one of the following: ENCE 489X, ENCE 645 or ENCE 688X. Formerly ENCE 688X. | Tu 5:00-7:30pm | EGR 3114 | A. Aydilek | |||||||||||||||||||||||||
| ENCE 747 | Infrastructure and Pavement Management Systems Credit will be granted for only one of the following: ENCE 688D or ENCE 747. Formerly ENCE 688D. | Tu 5:00-7:30pm | EGR 3106 | D. Goulias | |||||||||||||||||||||||||
| Project Management | |||||||||||||||||||||||||||||
| ENCE 626 | Web-Based Project Management | Th 3:30-6:00pm | EGR 3114 | M. Skibniewski | |||||||||||||||||||||||||
| ENCE 627 | Decision Analysis for Engineering | Tu 3:30-6:00pm | EGR 3106 | G. Baecher | |||||||||||||||||||||||||
| ENCE 661 | Project Cost Accounting and Finance | W 3:30-6:00pm | CSS 2416 | J. Myers | |||||||||||||||||||||||||
| ENCE 662 | Introduction to Project Management | M 5:30-8:00pm | TBA | J. Cable | |||||||||||||||||||||||||
| ENCE 665 | Managing Project Teams | Th 6:00-8:30pm | TBA | J. Davis | |||||||||||||||||||||||||
| ENCE 666 | Cost Engineering and Control | Tu 6:00-8:30PM | CSS 2416 | N. Schulman | |||||||||||||||||||||||||
| ENCE 688C | Real Estate Development & Planning for the Project Manager | We 6:00-8:30pm | EGR 3114 | S. Shapiro | |||||||||||||||||||||||||
| ENCE 723 | Project Decision Making with Competing Objectives | M 3:00-5:30pm | EGR 3106 | S. Gabriel | |||||||||||||||||||||||||
| Project Management Online | |||||||||||||||||||||||||||||
| ENCE 662 PM01 | Introduction to Project Management ENCE 662 PM01 is taught online and will run 9/1 - 12/8 Tuition for section PM01 is $700.00/credit hour. Mandatory fees do not apply to this section. Please visit http://www.pm.umd.edu for more information. | Meets 09/01/06-12/08/06 | WEB ONLINE | J. Cable | |||||||||||||||||||||||||
| ENCE 664 PM01 | Legal Aspects of Engineering Design and Construction Prerequisite: Permission of department. ENCE 664 is taught online only and will run 9/1 - 12/8 Tuition for section PM01 is $700.00/credit hour. Mandatory fees do not apply to this section. Please visit http://www.pm.umd.edu | Meets 09/01/06-12/08/06 | WEB ONLINE | Staff | |||||||||||||||||||||||||
| Structures | |||||||||||||||||||||||||||||
| ENCE 611 | Finite Element Methods Formerly ENCE 661. | M 3:30-6:00pm | EGR 3114 | A. Amde | |||||||||||||||||||||||||
| ENCE 621 | Uncertainty Modeling and Analysis Prerequisite: ENCE 620 or equivalent. | Tu,Th 5:00-5:50pm | EGR 3106 | B. Ayyub | |||||||||||||||||||||||||
| ENCE 660 | Mathematical Methods in Engineering | Tu,Th 3:30-4:45pm | EGR 3114 | P. Chang | |||||||||||||||||||||||||
| Transportation | |||||||||||||||||||||||||||||
| ENCE 670 | Highway Traffic Characteristics and Measurements Prerequisite: ENCE 470 or permission of instructor. | M 5:00-7:30pm | ITV 1111 (DETS) | G. Chang | |||||||||||||||||||||||||
| ENCE 672 | Regional Transportation Planning | W 5:00-7:45pm | EGR 3114 | P. Schonfeld | |||||||||||||||||||||||||
| ENCE 677 | Quantitative Methods in Transportation Engineering | Tu,Th 2:00-3:15pm | EGR 3106 | E. Miller-Hooke | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 600 | Probability and Stochastic Processes for Engineers Prerequisite: Undergraduate introduction to discrete and continuous probability. | M 7:00-9:40pm | CSS 2416 | C. Ravishankar | |||||||||||||||||||||||||
| ENPM 604 | Wireless Communication Networks Prerequisite: ENEE 420 and ENEE 426. | Th 7:00-9:40pm | TBA | M. Hadjitheodosiou | |||||||||||||||||||||||||
| ENPM 610 | Digital VLSI Design Prerequisite: Undergraduate courses in solid state devices and digital/analog circuit design. | W 7:00-9:40pm | TBA | I. Mack | |||||||||||||||||||||||||
| ENPM 611 | Software Engineering Prerequisite: Competency in a programming language. Credit will be granted for only one of the following: ENPM 611 or ENPM 808G. Formerly ENPM 808G. | Tu 7:00-9:40pm | EGR 3114 | H. Bender | |||||||||||||||||||||||||
| ENPM 613 | Software Design and Implementation Prerequisite: Competency in a programming language and ENPM 611 or ENPM 612. Credit will be granted for only one of the following: ENPM608 or ENPM613. Formerly ENPM 608. | Th 7:00-9:40pm | EGR 3106 | H. Bender | |||||||||||||||||||||||||
| ENPM 808P | W 7:00-9:40pm | CSS 2416 | E. Gunduzhan | ||||||||||||||||||||||||||
| ENEE 600 | Solid State Electronics Recommended: ENEE 480; background in elementary quantum mechanics. Credit will be granted for only one of the following: ENEE 600 or ENEE 793. Formerly ENEE 793.. | Tu,Th 11:00am-12:15pm | TBA | J. Melngailis | |||||||||||||||||||||||||
| ENEE 605 | Design and Fabrication of Micro-Electro-Mechanical Systems (MEMS) Prerequisite: ENEE 312 or equivalent. Credit will be granted for only one of the following: ENEE 605 or ENEE 719R. Formerly ENEE 719R. | M,W 2:00-3:15pm | TBA | R. Ghodssi | |||||||||||||||||||||||||
| ENEE 610 | Electrical Network Theory Prerequisite: Undergraduate circuit theory or permission of instructor. | M,W 5:00-6:15pm | EGR 3106 | R. Newcomb | |||||||||||||||||||||||||
| ENEE 626 | Error Correcting Codes Prerequisite: ENEE 420 or equivalent. | Tu,Th 11:00am-12:15pm | CSS 2416 | A. Barg | |||||||||||||||||||||||||
| ENEE 630 | Advanced Digital Signal Processing Prerequisite: ENEE 425. Corequisite: ENEE 620. Credit will be granted for only one of the following: ENEE 624 or ENEE 630. Formerly ENEE 624. | M,W 2:00-3:15pm | TBA | Liu | |||||||||||||||||||||||||
| ENEE 646 | Digital Computer Design Prerequisite: ENEE 446 or equivalent knowledge of basic computer design, as well as experience in assembly language programming for at least one instruction set architecture and basic probability theory. | Tu,Th 2:00-3:15pm | TBA | B. Jacob | |||||||||||||||||||||||||
| ENEE 680 | Electromagnetic Theory I Prerequisite: ENEE 381 or equivalent. | Tu,Th 3:30-4:45pm | EGR 3114 | Romero | |||||||||||||||||||||||||
| ENEE 690 | Quantum and Wave Phenomena with Electrical Application Prerequisites: ENEE 381 and ENEE 382 or equivalent. | Tu,Th 2:00-3:15pm | EGR 3106 | P. Ho | |||||||||||||||||||||||||
| ENEE 704 | Physics and Simulation of Semiconductor Devices Recommended: ENEE 600; ENEE 601 and exposure to quantum mechanics. Credit will be granted for only one of the following: ENEE 694 and ENEE 704. Formerly ENEE 694. | Tu,Th 2:00-3:15pm | CSS 2416 | Goldsman | |||||||||||||||||||||||||
| ENEE 725 | Advanced Networking Prerequisite: ENEE 625 or equivalent. | M,W 2:00-3:15pm | TBA | H. La | |||||||||||||||||||||||||
| ENEE 731 | Image Understanding Prerequisite: ENEE 631 and ENEE 633. Credit will be granted for only one of the following: ENEE 739J or ENEE 731. Formerly ENEE 739J. | Tu,Th 2:00-3:15pm | TBA | Chellappa | |||||||||||||||||||||||||
| ENEE 750 | VLSI Design Automation Prerequisites: ENEE 640; and permission of instructor. | Tu,Th 3:30-4:45pm | Nakajima | ||||||||||||||||||||||||||
| ENEE 756 | Computer Networks Prerequisites: ENEE 324 or equivalent; and ENEE 646. | Tu,Th 2:00-3:15pm | EGR 3114 | Silio | |||||||||||||||||||||||||
| ENEE 757 | Security in Distributed Systems and Networks Prerequisite: ENEE 647; or permission of instructor. | M,W 11:00am-12:15pm | EGR 3106 | Gligor | |||||||||||||||||||||||||
| ENEE 780 | Microwave Engineering Prerequisite: ENEE 681. | M,W 3:30-4:45pm | ITV 1111 (DETS) | Zaki | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 808J | Advanced Topics in Engineering: Special Projects in Energetics | TBA | ONLINE | D. K. Anand | |||||||||||||||||||||||||
| ENPM 808Q | Advanced Topics in Engineering: Chemistry of Energetic Materials | TBA | ONLINE | R. Doherty | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: Permisssion of department. | M 7:00-9:40pm | ITV 1111 (DETS) | C. Marks | |||||||||||||||||||||||||
| ENPM 627 | Environmental Risk Analysis | W 7:00-9:40pm | ITV 1111 (DETS) | N. Eisenberg | |||||||||||||||||||||||||
| ENPM 634 | Indoor Air Quality Engineering | Tu 7:00-9:40pm | ITV 1111 (DETS) | S. Treado | |||||||||||||||||||||||||
| ENPM 636 | Unit Operations of Environmental Engineering Prerequisite: ENCE 315 or permission of department. | Th 7:00-9:40pm | ITV 1111 (DETS) | Y. Chen | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENFP 411 | Fire Risk Assessment Prerequisites: ENFP 250, ENFP 255 and permission of department. | M,W 5:00-6:20pm | JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
| ENFP 415 | Fire Dynamics Prerequisites: ENFP 300 or ENME 331; and ENME 320 or ENFP 312 or permission of department. | Tu,Th 2:00-3:15pm | JMP 3216 | P. Sunderland | |||||||||||||||||||||||||
| ENFP 416 | Problem Synthesis and Design | Th 4:00-6:45pm | JMP 3216 | P. Sunderland | |||||||||||||||||||||||||
| ENFP 431 | Building Safety and the Law | Tu 3:30-6:00pm | CSI 2107 | V. Brannigan | |||||||||||||||||||||||||
| ENFP 622 | Advanced Fire Protection Risk Assessment Prerequisite: Permission of department. | M,W 5:00-6:20pm | JMP 3216 | F. Mowrer | |||||||||||||||||||||||||
| ENFP 630 | Diffusion Flames and Burning Rate Theory | Tu 3:30-6:15pm | JMP 3216 | A. Trouve | |||||||||||||||||||||||||
ONLINE FIRE PROTECTION ENGINEERING Section EF01 is taught online. Tuition for section EF01 is $700 per credit hour. There is a $40 administrative fee. Mandatory fees do not apply to this section. Please visit http://www.e-learning.umd.edu/fire/course_sked.html for more information. Term I, Fall 2006 (Sept. 4 - Nov. 24)
|
|||||||||||||||||||||||||||||
| ENMA 423 | Manufacturing with Ploymers Prerequisite: ENES 230 or permission of department. Credit will be granted for only one of the follwoing: ENMA 489R. Formerly ENMA 489R. | Tu,Th 3:30-4:45pm | EGR 2118 | Briber | |||||||||||||||||||||||||
| ENMA 425 | Introduction to Biomaterials Prerequisites: Permission of department. Recommended: ENES 230. Credit will be granted for only one of the following: ENMA 489W or ENMA 425. Formerly ENMA 489W. | Tu,Th 3:30-4:45pm | EGR 3114 | I. Lloyd | |||||||||||||||||||||||||
| ENMA 460 | Physics of Solid Materials Prerequisites: MATH 241 and (PHYS 270 and 271 {Formerly PHYS 263}) Also offered as PHYS 431. Credit will be granted for only one of the following: ENMA 460 or PHYS 431. | M,W 3:30-4:45pm | EGR 3106 | Cummings | |||||||||||||||||||||||||
| ENMA 463 | Macroprocessing of Materials Prerequisite: ENES 230. | Tu,Th 9:30-10:45am | CHE 2118 |
Christou | |||||||||||||||||||||||||
| ENMA 471 | Kinetics, Diffusion and Phase Transormations Pre- or corequisite: ENMA 461. | Tu,Th 2:00-3:15pm | CHE 2116 | M. Wuttig | |||||||||||||||||||||||||
| ENMA 481 | Introduction to Electronic and Optical Materials Prerequisite: ENES 230 or equivalent. | M,W 5:00-6:15pm | CHE 2145 |
Takeuchi | |||||||||||||||||||||||||
| ENMA 495 | Polymer Engineering Materials I Prerequisite: ENES 230. Also offered as ENCH 490. Credit will be granted for only one of the following: ENCH 490 or ENMA 495. | Tu,Th 9:30-10:45am | CHE2136 | K. Choi | |||||||||||||||||||||||||
| ENMA 650 | Nanometer Structure of Materials Prerequisite: ENES 470 or equivalent. | M,W 5:00-6:15pm | CHE 2110 | G. Oehrlein | |||||||||||||||||||||||||
| ENMA 660 | Thermodynamics in Materials Science Prerequisite: Permission of department. Corequisite: ENMA 650. | M,W 3:30-4:45pm | CHE 2145 | A. Roytburd | |||||||||||||||||||||||||
| ENMA 680 | Experimental Methods in Material Science Prerequisite: ENMA 650. | Tu,Th 3:30-4:45pm | EAB 0307 (DETS) | L. Salamanca-Riba | |||||||||||||||||||||||||
| ENMA 698E | Radiation Effects of Materials | Tu,Th 12:30-1:45pm | EGR 3106 | M. Al-Sheikhly | |||||||||||||||||||||||||
| ENMA 698I | Introduction to Biomaterials Also offered as ENMA 425/BIOE 698I. | Tu,Th 3:30-4:45pm | ANS 0408 | I. Lloyd | |||||||||||||||||||||||||
| ENMA 698K | Polymer Synthesis Also offered as ENCH 490 and ENMA 495. | Tu,Th 9:30-10:45am | CHE 2136 | K. Choi | |||||||||||||||||||||||||
| ENMA 698L | Structural Determination Laboratory | Th 9:30-11:30am & F 2:00-4:00pm | CHE 1116 | L. Salamanca-Riba | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Energy & The Environment | |||||||||||||||||||||||||||||
| ENPM 620 | Computer-Aided Engineering Analysis Prerequisite: Permission of department. | M 7:00-9:40pm |
ITV 1100 (DETS) |
C. Marks | |||||||||||||||||||||||||
Th 7:00-9:40pm |
S. Treado | ||||||||||||||||||||||||||||
| ENPM 808G | Modern Power Generation II - Mobility Applications | W 7:00-9:40pm |
EGR 2107 (DETS) |
E. Keating | |||||||||||||||||||||||||
| General Mechanical | |||||||||||||||||||||||||||||
| ENPM 808O | Tu 7:00-9:40pm | (DETS) | M. McCormick | ||||||||||||||||||||||||||
| ENME 662 | Linear Vibrations Prerequisite: ENME 360 or equivalent or permission of instructor. | Tu,Th 5:00-6:15pm | JMP 1202 |
B. Balachandran | |||||||||||||||||||||||||
| ENME 670 | Continuum Mechanics | Tu,Th 3:30-4:45pm | PLS 1113 |
B. Han | |||||||||||||||||||||||||
| ENME 690 | Mechanical Fundamentals of Electronic Systems | M,W 2:00-3:15pm | EGR 1202 |
M. Pecht | |||||||||||||||||||||||||
| ENME 808K | Micro-Electro-Mechanical Systems I (MEMSI) Also offered as ENME 489F. | Tu,Th 9:30-10:45pm | EGR 0110 |
E. Smela |
|||||||||||||||||||||||||
| ENME 808T | Technology Innovation Students will need to obtain permission of Dr. Schmidt before the department office will grant permission to register. | F 1:00-4:00pm | EGR 3102 |
L. Schmidt | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENNU 620 | Mathematical Techniques for Engineering Analysis and Modeling Also offered as ENRE 620. | Th 10:00am-12:40pm |
EGR 2103 (DETS) |
C. Smidts |
|||||||||||||||||||||||||
| ENNU 648E | Advanced Nuclear Reactor Systems: Physics and Engineering | TBA |
TBA |
Staff |
|||||||||||||||||||||||||
| ENNU 648L | Nuclear Reactor Engineering | Tu,Th 12:00-1:45pm | EGR 3114 | G. Pertmer |
|||||||||||||||||||||||||
| ENNU 655 | Radiation Engineering Prerequisite: Permission of both department and instructor. | Tu,Th 12:30-1:45pm | EGR 3106 | M. Al-Sheikhly |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENRE 600 | Reliability Engineering Prerequisite: ENRE 620. | M 2:00-4:40pm | EGR 2103 (DETS) |
A. Christou | |||||||||||||||||||||||||
| ENRE 602 | Reliability Analysis Prerequisite: ENRE 620. | W 10:00am-12:40pm | EGR 2103 (DETS) |
M. Modarres | |||||||||||||||||||||||||
| ENRE 620 | Mathematical Techniques of Reliability Engineering Also offered as ENNU 620. | Th 10:00am-12:40pm | EGR2103 (DETS) |
C. Smidts | |||||||||||||||||||||||||
ENRE 648A |
Mechanical Fundamentals of Electronic Systems | M,W 2:00-3:15pm | EGR 1202 |
M. Pecht | |||||||||||||||||||||||||
| ENRE 670 | Risk Assessment for Engineers I Prerequisite: ENRE 602. Also offered as ENNU 651. Credit will be granted for only one of the following: ENNU 651 or ENRE 670. | Tu 10:00am-12:40pm | EGR 2103 (DETS) |
A. Mosleh | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ENPM 641 | Systems Engineering Principles Prerequisites: Permission of department. | M 7:00-9:40pm | EGR 2107 (DETS) | J. Gansman | |||||||||||||||||||||||||
| ENPM 643 | Systems Engineering Design Project Prerequisite: ENPM 642 and permission of department. | Th 7:00-9:40pm | CSI 3117 |
M. Austin | |||||||||||||||||||||||||
| ENPM 645 | Systems Financial and Contract Management Prerequisite: Permission of department. | W 3:30-6:00pm | EGR
2103 (DETS) |
J. Myers | |||||||||||||||||||||||||
For further information, please contact us at:
Phone: 301-405-0362
Email: oaee@umd.edu
